Newcastle 1-0 Manchester City
Key numbers
- Possession 33% – 67%
- Shots 7 (4 on target) – 10 (2)
- Decisive moment: 53' Alexander Isak, FN xPts +1.1
e.g. Saka, Arsenal, Champions League
Newcastle beat Manchester City 1-0.
Highest FN Score on the pitch: 8.2 (Dominant)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Knockout ties have no league points, so moments are weighed on a win-3/draw-1 scale only.
How FN Score and FN xPts work →The data provider has no xG (expected goals) for this match.
| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 2.3 | |
| Conceded | 0 | 1 | |
| Shots | 7 | 13.3 | |
| On target | 4 | 6 | |
| Shots faced | 10 | 14.1 | |
| Possession | 33% | 51.1% | |
| Passes | 339 | 489.6 | |
| Pass accuracy | 83% | 84.4% | |
| Corners | 4 | 4 | |
| Fouls | 12 | 12.1 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 2.7 | |
| Conceded | 1 | 0.57 | |
| Shots | 10 | 20.1 | |
| On target | 2 | 8.7 | |
| Shots faced | 7 | 6.3 | |
| Possession | 67% | 67.7% | |
| Passes | 711 | 695.3 | |
| Pass accuracy | 90% | 90.9% | |
| Corners | 7 | 7.6 | |
| Fouls | 10 | 7.9 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.