1. FC Köln 0-2 VfB Stuttgart
Key numbers
- Possession 40% – 60%
- Shots 14 (5 on target) – 18 (4)
- Decisive moment: 68' Deniz Undav, FN xPts +1.3
e.g. Saka, Arsenal, Champions League
VfB Stuttgart won on the scoreboard and on xG (0.72–2.48).
Highest FN Score on the pitch: 8.5 (Dominant)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 1.2 | |
| Conceded | 2 | 1.7 | |
| xG | 0.72 | 0.9 | |
| xG against | 2.48 | 1.5 | |
| Shots | 14 | 12.8 | |
| On target | 5 | 4.3 | |
| Shots faced | 18 | 13.7 | |
| xG per shot | 0.05 | 0.08 | |
| Possession | 40% | 45.2% | |
| Passes | 364 | 429.5 | |
| Pass accuracy | 81% | 77.3% | |
| Corners | 8 | 5.7 | |
| Fouls | 16 | 12 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 2 | 3.5 | |
| Conceded | 0 | 1.2 | |
| xG | 2.48 | 1.7 | |
| xG against | 0.72 | 0.8 | |
| Shots | 18 | 16.7 | |
| On target | 4 | 7.7 | |
| Shots faced | 14 | 9.8 | |
| xG per shot | 0.14 | 0.11 | |
| Possession | 60% | 57.2% | |
| Passes | 580 | 556.5 | |
| Pass accuracy | 88% | 85.8% | |
| Corners | 4 | 4.5 | |
| Fouls | 8 | 7.8 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.