Lens 2-1 Arsenal
Key numbers
- Possession 33% – 67%
- Shots 10 (3 on target) – 11 (6)
- Decisive moment: 69' Elye Wahi, FN xPts +1.3
e.g. Saka, Arsenal, Champions League
Arsenal edged xG (0.64–1.31) but Lens took the win.
Highest FN Score on the pitch: 7.9 (Strong)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Knockout ties have no league points, so moments are weighed on a win-3/draw-1 scale only.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 2 | 1 | |
| Conceded | 1 | 1.6 | |
| xG | 0.64 | 1.2 | |
| xG against | 1.31 | 1 | |
| Shots | 10 | 15.8 | |
| On target | 3 | 4.1 | |
| Shots faced | 11 | 10.1 | |
| xG per shot | 0.06 | 0.08 | |
| Possession | 33% | 52% | low |
| Passes | 338 | 476.5 | low |
| Pass accuracy | 78% | 82.1% | |
| Corners | 3 | 6.6 | |
| Fouls | 8 | 14.9 | low |
| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 2.2 | |
| Conceded | 2 | 0.67 | |
| xG | 1.31 | 1.9 | |
| xG against | 0.64 | 0.75 | |
| Shots | 11 | 14.8 | |
| On target | 6 | 6.1 | |
| Shots faced | 10 | 10.8 | |
| xG per shot | 0.12 | 0.12 | |
| Possession | 67% | 61.6% | |
| Passes | 702 | 583.4 | |
| Pass accuracy | 89% | 87.7% | |
| Corners | 5 | 7.9 | |
| Fouls | 10 | 9.7 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.