VfB Stuttgart 2-0 Werder Bremen
Key numbers
- Possession 58% – 42%
- Shots 19 (6 on target) – 12 (3)
- Decisive moment: 17' Deniz Undav, FN xPts +0.6
e.g. Saka, Arsenal, Champions League
VfB Stuttgart won on the scoreboard and on xG (3.45–0.83).
Highest FN Score on the pitch: 7.9 (Strong)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 2 | 2.6 | |
| Conceded | 0 | 1.1 | |
| xG | 3.45 | 2.1 | |
| xG against | 0.83 | 0.87 | |
| Shots | 19 | 16.5 | |
| On target | 6 | 6.6 | |
| Shots faced | 12 | 10.4 | |
| xG per shot | 0.18 | 0.13 | |
| Possession | 58% | 58.9% | |
| Passes | 596 | 583 | |
| Pass accuracy | 89% | 85.9% | |
| Corners | 6 | 4.4 | |
| Fouls | 6 | 9.6 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 1.5 | |
| Conceded | 2 | 2.2 | |
| xG | 0.83 | 1.2 | |
| xG against | 3.45 | 1.7 | high |
| Shots | 12 | 10.6 | |
| On target | 3 | 3.7 | |
| Shots faced | 19 | 15.9 | |
| xG per shot | 0.07 | 0.11 | |
| Possession | 42% | 46.8% | |
| Passes | 423 | 445.8 | |
| Pass accuracy | 80% | 78.5% | |
| Corners | 7 | 3 | |
| Fouls | 9 | 12.5 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.