Everton 1-0 Crystal Palace
Key numbers
- Possession 46% – 54%
- Shots 9 (5 on target) – 12 (5)
- Decisive moment: 42' André Gomes, FN xPts +1.1
e.g. Saka, Arsenal, Champions League
Everton beat Crystal Palace 1-0.
Highest FN Score on the pitch: 7.7 (Strong)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Knockout ties have no league points, so moments are weighed on a win-3/draw-1 scale only.
How FN Score and FN xPts work →The data provider has no xG (expected goals) for this match.
| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 1.2 | |
| Conceded | 0 | 1.2 | |
| Shots | 9 | 13.6 | |
| On target | 5 | 4.4 | |
| Shots faced | 12 | 12.5 | |
| Possession | 46% | 40.1% | |
| Passes | 433 | 359.9 | |
| Pass accuracy | 71% | 73.2% | |
| Corners | 5 | 4.5 | |
| Fouls | 9 | 12.5 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 1.1 | |
| Conceded | 1 | 1.5 | |
| Shots | 12 | 11.6 | |
| On target | 5 | 4 | |
| Shots faced | 9 | 12.7 | |
| Possession | 54% | 42.7% | |
| Passes | 511 | 405 | |
| Pass accuracy | 75% | 78.3% | |
| Corners | 1 | 4.5 | |
| Fouls | 17 | 11 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.