Vfl Bochum 1-0 VfB Stuttgart
Key numbers
- Possession 37% – 63%
- Shots 6 (1 on target) – 19 (5)
- Decisive moment: 50' Matúš Bero, FN xPts +0.9
e.g. Saka, Arsenal, Champions League
VfB Stuttgart edged xG (0.9–1.45) but Vfl Bochum took the win.
Highest FN Score on the pitch: 7.8 (Strong)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 1.2 | |
| Conceded | 0 | 2 | |
| xG | 0.9 | 1.3 | |
| xG against | 1.45 | 1.7 | |
| Shots | 6 | 15.5 | |
| On target | 1 | 4.8 | |
| Shots faced | 19 | 14.7 | |
| xG per shot | 0.15 | 0.08 | |
| Possession | 37% | 46% | |
| Passes | 295 | 382.4 | |
| Pass accuracy | 62% | 70.7% | |
| Corners | 1 | 4.1 | |
| Fouls | 16 | 13.2 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 2.3 | |
| Conceded | 1 | 1.1 | |
| xG | 1.45 | 2 | |
| xG against | 0.9 | 0.97 | |
| Shots | 19 | 16.4 | |
| On target | 5 | 6.5 | |
| Shots faced | 6 | 10.9 | |
| xG per shot | 0.08 | 0.12 | |
| Possession | 63% | 59.5% | |
| Passes | 496 | 600.6 | |
| Pass accuracy | 76% | 86.6% | low |
| Corners | 7 | 4.5 | |
| Fouls | 16 | 9.7 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.