Tottenham 0-1 Manchester City
Key numbers
- Possession 43% – 57%
- Shots 1 (1 on target) – 18 (5)
- Decisive moment: 88' Nathan Aké, FN xPts +1.6
e.g. Saka, Arsenal, Champions League
Manchester City beat Tottenham 1-0.
Highest FN Score on the pitch: 8.3 (Dominant)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Knockout ties have no league points, so moments are weighed on a win-3/draw-1 scale only.
How FN Score and FN xPts work →The data provider has no xG (expected goals) for this match.
| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 2 | low |
| Conceded | 1 | 1.4 | |
| Shots | 1 | 15.7 | low |
| On target | 1 | 6 | |
| Shots faced | 18 | 13.8 | |
| Possession | 43% | 60% | |
| Passes | 466 | 570.8 | |
| Pass accuracy | 83% | 86.8% | |
| Corners | 2 | 5.8 | |
| Fouls | 9 | 10.9 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 2.5 | |
| Conceded | 0 | 1.1 | |
| Shots | 18 | 17.8 | |
| On target | 5 | 7.2 | |
| Shots faced | 1 | 7.2 | |
| Possession | 57% | 66.4% | |
| Passes | 602 | 694.6 | |
| Pass accuracy | 88% | 90.7% | |
| Corners | 14 | 6.9 | high |
| Fouls | 19 | 8.4 | high |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.