Bournemouth 0-1 Manchester City
Key numbers
- Possession 38% – 62%
- Shots 13 (4 on target) – 15 (6)
- Decisive moment: 24' Phil Foden, FN xPts +0.6
e.g. Saka, Arsenal, Champions League
Manchester City won on the scoreboard and on xG (0.93–1.64).
Highest FN Score on the pitch: 8.6 (Dominant)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 1.6 | |
| Conceded | 1 | 1.8 | |
| xG | 0.93 | 1.2 | |
| xG against | 1.64 | 1.3 | |
| Shots | 13 | 14.2 | |
| On target | 4 | 5 | |
| Shots faced | 15 | 13.7 | |
| xG per shot | 0.07 | 0.09 | |
| Possession | 38% | 45.3% | |
| Passes | 351 | 390.4 | |
| Pass accuracy | 78% | 77.3% | |
| Corners | 3 | 6.4 | |
| Fouls | 14 | 12.8 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 2.4 | |
| Conceded | 0 | 1 | |
| xG | 1.64 | 2.1 | |
| xG against | 0.93 | 0.79 | |
| Shots | 15 | 18.8 | |
| On target | 6 | 7.3 | |
| Shots faced | 13 | 6.9 | |
| xG per shot | 0.11 | 0.12 | |
| Possession | 62% | 67.3% | |
| Passes | 582 | 703.4 | |
| Pass accuracy | 85% | 90.8% | low |
| Corners | 8 | 7.5 | |
| Fouls | 6 | 8.3 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.