Wolves 1-0 Brighton
Key numbers
- Possession 28% – 72%
- Shots 9 (2 on target) – 18 (2)
- Decisive moment: 2' Mario Lemina, FN xPts +0.7
e.g. Saka, Arsenal, Champions League
Wolves beat Brighton 1-0.
Highest FN Score on the pitch: 7.5 (Strong)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Knockout ties have no league points, so moments are weighed on a win-3/draw-1 scale only.
How FN Score and FN xPts work →The data provider has no xG (expected goals) for this match.
| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 1.7 | |
| Conceded | 0 | 1.3 | |
| Shots | 9 | 12.6 | |
| On target | 2 | 5 | |
| Shots faced | 18 | 13.6 | |
| Possession | 28% | 47.1% | |
| Passes | 267 | 455.1 | |
| Pass accuracy | 73% | 81.6% | |
| Corners | 3 | 4.3 | |
| Fouls | 15 | 10.6 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 1.9 | |
| Conceded | 1 | 1.5 | |
| Shots | 18 | 14.4 | |
| On target | 2 | 5.8 | |
| Shots faced | 9 | 11.5 | |
| Possession | 72% | 61.8% | |
| Passes | 675 | 634.9 | |
| Pass accuracy | 88% | 88.5% | |
| Corners | 7 | 5.6 | |
| Fouls | 7 | 10.6 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.