Manchester City 2-0 Newcastle
Key numbers
- Possession 72% – 28%
- Shots 16 (5 on target) – 2 (1)
- Decisive moment: 13' Bernardo Silva, FN xPts +0.5
e.g. Saka, Arsenal, Champions League
Manchester City beat Newcastle 2-0.
Highest FN Score on the pitch: 8.8 (Dominant)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Knockout ties have no league points, so moments are weighed on a win-3/draw-1 scale only.
How FN Score and FN xPts work →The data provider has no xG (expected goals) for this match.
| This match | Avg | ||
|---|---|---|---|
| Goals | 2 | 2.5 | |
| Conceded | 0 | 1 | |
| Shots | 16 | 18.5 | |
| On target | 5 | 7.4 | |
| Shots faced | 2 | 7.6 | |
| Possession | 72% | 66.6% | |
| Passes | 789 | 696.8 | |
| Pass accuracy | 91% | 90.4% | |
| Corners | 11 | 7.4 | |
| Fouls | 7 | 8 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 1.9 | |
| Conceded | 2 | 1.4 | |
| Shots | 2 | 12.5 | low |
| On target | 1 | 5.1 | |
| Shots faced | 16 | 14.4 | |
| Possession | 28% | 50.5% | |
| Passes | 293 | 467.4 | |
| Pass accuracy | 80% | 81.6% | |
| Corners | 2 | 4.6 | |
| Fouls | 16 | 10.3 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.