Bayern Munich 0-2 Borussia Dortmund
Key numbers
- Possession 61% – 39%
- Shots 17 (2 on target) – 11 (5)
- Decisive moment: 10' Karim Adeyemi, FN xPts +0.6
e.g. Saka, Arsenal, Champions League
Bayern Munich edged xG (1.53–0.88) but Borussia Dortmund took the win.
Highest FN Score on the pitch: 8.7 (Dominant)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 2.7 | |
| Conceded | 2 | 1.1 | |
| xG | 1.53 | 2.4 | |
| xG against | 0.88 | 0.89 | |
| Shots | 17 | 19.2 | |
| On target | 2 | 6.9 | |
| Shots faced | 11 | 9.5 | |
| xG per shot | 0.09 | 0.12 | |
| Possession | 61% | 62% | |
| Passes | 626 | 631.7 | |
| Pass accuracy | 90% | 88.6% | |
| Corners | 7 | 7.3 | |
| Fouls | 7 | 9.5 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 2 | 1.9 | |
| Conceded | 0 | 1.1 | |
| xG | 0.88 | 1.7 | |
| xG against | 1.53 | 1.5 | |
| Shots | 11 | 15.3 | |
| On target | 5 | 5.6 | |
| Shots faced | 17 | 13.6 | |
| xG per shot | 0.08 | 0.12 | |
| Possession | 39% | 55.6% | |
| Passes | 422 | 530.6 | |
| Pass accuracy | 83% | 83.4% | |
| Corners | 4 | 5.2 | |
| Fouls | 7 | 9.9 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.