VfL Wolfsburg 1-0 Vfl Bochum
Key numbers
- Possession 46% – 54%
- Shots 9 (5 on target) – 13 (1)
- Decisive moment: 43' Jonas Wind, FN xPts +0.7
e.g. Saka, Arsenal, Champions League
Vfl Bochum edged xG (0.85–1.3) but VfL Wolfsburg took the win.
Highest FN Score on the pitch: 7.5 (Strong)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 1.3 | |
| Conceded | 0 | 1.6 | |
| xG | 0.85 | 1.1 | |
| xG against | 1.3 | 1.2 | |
| Shots | 9 | 12.4 | |
| On target | 5 | 4.7 | |
| Shots faced | 13 | 12.6 | |
| xG per shot | 0.09 | 0.09 | |
| Possession | 46% | 47.9% | |
| Passes | 354 | 453.1 | |
| Pass accuracy | 68% | 79.9% | |
| Corners | 5 | 4.7 | |
| Fouls | 11 | 12.6 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 1.2 | |
| Conceded | 1 | 2 | |
| xG | 1.3 | 1.2 | |
| xG against | 0.85 | 1.8 | |
| Shots | 13 | 15.1 | |
| On target | 1 | 4.5 | |
| Shots faced | 9 | 15.1 | |
| xG per shot | 0.1 | 0.08 | |
| Possession | 54% | 46.4% | |
| Passes | 402 | 374.1 | |
| Pass accuracy | 72% | 69.6% | |
| Corners | 8 | 4.3 | |
| Fouls | 16 | 13.2 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.