Manchester City 1-2 Manchester United
Key numbers
- Possession 74% – 26%
- Shots 19 (4 on target) – 11 (5)
- Decisive moment: 39' Kobbie Mainoo, FN xPts +0.8
e.g. Saka, Arsenal, Champions League
Manchester United beat Manchester City 2-1.
Highest FN Score on the pitch: 8.5 (Dominant)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Knockout ties have no league points, so moments are weighed on a win-3/draw-1 scale only.
How FN Score and FN xPts work →The data provider has no xG (expected goals) for this match.
| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 2.6 | |
| Conceded | 2 | 0.93 | |
| Shots | 19 | 18.6 | |
| On target | 4 | 7.4 | |
| Shots faced | 11 | 7.4 | |
| Possession | 74% | 66.4% | |
| Passes | 664 | 705.3 | |
| Pass accuracy | 91% | 90.6% | |
| Corners | 7 | 7.5 | |
| Fouls | 7 | 7.7 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 2 | 1.7 | |
| Conceded | 1 | 1.6 | |
| Shots | 11 | 15.3 | |
| On target | 5 | 5.4 | |
| Shots faced | 19 | 16.8 | |
| Possession | 26% | 51.5% | low |
| Passes | 248 | 489.6 | low |
| Pass accuracy | 77% | 82.4% | |
| Corners | 1 | 5.8 | |
| Fouls | 11 | 10.7 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.