Wolves 1-2 Manchester City
Key numbers
- Possession 22% – 78%
- Shots 3 (2 on target) – 22 (7)
- Decisive moment: 90+5' John Stones, FN xPts +1.9
e.g. Saka, Arsenal, Champions League
Manchester City won on the scoreboard and on xG (0.97–1.62).
Highest FN Score on the pitch: 8.6 (Dominant)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 1.4 | |
| Conceded | 2 | 2.7 | |
| xG | 0.97 | 0.73 | |
| xG against | 1.62 | 1.6 | |
| Shots | 3 | 11.7 | low |
| On target | 2 | 4.3 | low |
| Shots faced | 22 | 12.9 | high |
| xG per shot | 0.32 | 0.06 | high |
| Possession | 22% | 47.6% | low |
| Passes | 216 | 414.1 | low |
| Pass accuracy | 66% | 82.2% | low |
| Corners | 1 | 3.2 | |
| Fouls | 8 | 14.2 | low |
| This match | Avg | ||
|---|---|---|---|
| Goals | 2 | 2.3 | |
| Conceded | 1 | 0.9 | |
| xG | 1.62 | 2 | |
| xG against | 0.97 | 0.87 | |
| Shots | 22 | 20.9 | |
| On target | 7 | 7.6 | |
| Shots faced | 3 | 7.7 | |
| xG per shot | 0.07 | 0.1 | |
| Possession | 78% | 65.4% | high |
| Passes | 731 | 661.5 | |
| Pass accuracy | 90% | 90.9% | |
| Corners | 18 | 8.7 | high |
| Fouls | 5 | 7.1 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.