Southampton 1-0 Everton
Key numbers
- Possession 65% – 35%
- Shots 9 (2 on target) – 16 (5)
- Decisive moment: 85' Adam Armstrong, FN xPts +1.6
e.g. Saka, Arsenal, Champions League
Everton edged xG (0.74–1.56) but Southampton took the win.
Highest FN Score on the pitch: 8.5 (Dominant)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 1.3 | |
| Conceded | 0 | 2.1 | low |
| xG | 0.74 | 0.89 | |
| xG against | 1.56 | 1.7 | |
| Shots | 9 | 10.9 | |
| On target | 2 | 4.1 | |
| Shots faced | 16 | 16 | |
| xG per shot | 0.08 | 0.08 | |
| Possession | 65% | 59.6% | |
| Passes | 589 | 589.2 | |
| Pass accuracy | 92% | 88.8% | |
| Corners | 3 | 4.8 | |
| Fouls | 14 | 10 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 1.3 | |
| Conceded | 1 | 1.5 | |
| xG | 1.56 | 0.86 | |
| xG against | 0.74 | 1.3 | |
| Shots | 16 | 11.5 | |
| On target | 5 | 3.8 | |
| Shots faced | 9 | 13.3 | |
| xG per shot | 0.1 | 0.08 | |
| Possession | 35% | 38.7% | |
| Passes | 305 | 341.7 | |
| Pass accuracy | 81% | 77.7% | |
| Corners | 6 | 4.5 | |
| Fouls | 18 | 11.1 | high |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.