FC Augsburg 1-0 VfL Bochum
Key numbers
- Possession 53% – 47%
- Shots 16 (4 on target) – 7 (1)
- Decisive moment: 38' Phillip Tietz, FN xPts +0.7
e.g. Saka, Arsenal, Champions League
FC Augsburg won on the scoreboard and on xG (1.88–0.26).
Highest FN Score on the pitch: 7.5 (Strong)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 1.5 | |
| Conceded | 0 | 1.8 | |
| xG | 1.88 | 0.91 | |
| xG against | 0.26 | 1.3 | |
| Shots | 16 | 12.7 | |
| On target | 4 | 3.9 | |
| Shots faced | 7 | 13.2 | |
| xG per shot | 0.12 | 0.07 | |
| Possession | 53% | 45.4% | |
| Passes | 454 | 395.2 | |
| Pass accuracy | 78% | 77.5% | |
| Corners | 6 | 5.3 | |
| Fouls | 8 | 10.6 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 0.83 | |
| Conceded | 1 | 2.8 | |
| xG | 0.26 | 1.1 | |
| xG against | 1.88 | 2.1 | |
| Shots | 7 | 12.7 | |
| On target | 1 | 4.2 | low |
| Shots faced | 16 | 16.8 | |
| xG per shot | 0.04 | 0.09 | |
| Possession | 47% | 42.3% | |
| Passes | 399 | 355.2 | |
| Pass accuracy | 72% | 74.3% | |
| Corners | 1 | 3.5 | |
| Fouls | 22 | 13.8 | high |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.