VfL Bochum 0-1 Werder Bremen
Key numbers
- Possession 52% – 48%
- Shots 12 (2 on target) – 9 (1)
- Decisive moment: 56' Jens Stage, FN xPts +1.0
e.g. Saka, Arsenal, Champions League
VfL Bochum edged xG (1.21–0.82) but Werder Bremen took the win.
Highest FN Score on the pitch: 7.7 (Strong)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 0.77 | |
| Conceded | 1 | 2.6 | |
| xG | 1.21 | 1 | |
| xG against | 0.82 | 2.1 | |
| Shots | 12 | 12.2 | |
| On target | 2 | 3.9 | |
| Shots faced | 9 | 16.7 | low |
| xG per shot | 0.1 | 0.09 | |
| Possession | 52% | 42.6% | |
| Passes | 446 | 358.5 | |
| Pass accuracy | 78% | 74.2% | |
| Corners | 9 | 3.3 | high |
| Fouls | 12 | 14.5 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 1.6 | |
| Conceded | 0 | 1.7 | |
| xG | 0.82 | 1.1 | |
| xG against | 1.21 | 1.2 | |
| Shots | 9 | 14 | |
| On target | 1 | 4.9 | |
| Shots faced | 12 | 13.2 | |
| xG per shot | 0.09 | 0.09 | |
| Possession | 48% | 52.2% | |
| Passes | 439 | 498 | |
| Pass accuracy | 77% | 83% | |
| Corners | 5 | 5.6 | |
| Fouls | 10 | 9.6 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.