Juventus 2-0 Manchester City
Key numbers
- Possession 31% – 69%
- Shots 10 (5 on target) – 12 (3)
- Decisive moment: 53' Dušan Vlahović, FN xPts +1.2
e.g. Saka, Arsenal, Champions League
Manchester City edged xG (1.13–1.26) but Juventus took the win.
Highest FN Score on the pitch: 7.6 (Strong)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 2 | 1.6 | |
| Conceded | 0 | 0.75 | |
| xG | 1.13 | 1.4 | |
| xG against | 1.26 | 1 | |
| Shots | 10 | 12.4 | |
| On target | 5 | 3.9 | |
| Shots faced | 12 | 10.1 | |
| xG per shot | 0.11 | 0.11 | |
| Possession | 31% | 58.9% | low |
| Passes | 310 | 548 | low |
| Pass accuracy | 86% | 89.3% | |
| Corners | 2 | 4.6 | |
| Fouls | 8 | 11.4 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 2 | |
| Conceded | 2 | 1.4 | |
| xG | 1.26 | 1.9 | |
| xG against | 1.13 | 1.3 | |
| Shots | 12 | 19.1 | |
| On target | 3 | 6.7 | |
| Shots faced | 10 | 8.8 | |
| xG per shot | 0.11 | 0.1 | |
| Possession | 69% | 65.7% | |
| Passes | 699 | 646.4 | |
| Pass accuracy | 93% | 90.7% | |
| Corners | 6 | 8.7 | |
| Fouls | 7 | 7.9 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.