VfB Stuttgart 0-1 FC St. Pauli
Key numbers
- Possession 73% – 27%
- Shots 25 (5 on target) – 11 (5)
- Decisive moment: 21' Johannes Eggestein, FN xPts +0.7
e.g. Saka, Arsenal, Champions League
FC St. Pauli won on the scoreboard and on xG (2.09–2.16).
Highest FN Score on the pitch: 7.9 (Strong)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 2.1 | |
| Conceded | 1 | 1.6 | |
| xG | 2.09 | 1.6 | |
| xG against | 2.16 | 1.2 | |
| Shots | 25 | 15.5 | |
| On target | 5 | 6 | |
| Shots faced | 11 | 11.2 | |
| xG per shot | 0.08 | 0.11 | |
| Possession | 73% | 61.3% | |
| Passes | 678 | 569 | |
| Pass accuracy | 89% | 86.1% | |
| Corners | 9 | 5.7 | |
| Fouls | 10 | 10.4 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 1 | |
| Conceded | 0 | 1.6 | |
| xG | 2.16 | 0.79 | high |
| xG against | 2.09 | 1.2 | |
| Shots | 11 | 12.2 | |
| On target | 5 | 3.6 | |
| Shots faced | 25 | 10.9 | high |
| xG per shot | 0.2 | 0.07 | high |
| Possession | 27% | 46.4% | |
| Passes | 261 | 452.2 | |
| Pass accuracy | 72% | 78.4% | |
| Corners | 1 | 4.3 | |
| Fouls | 11 | 9.9 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.