Union Berlin 0-2 FC Augsburg
Key numbers
- Possession 55% – 45%
- Shots 13 (2 on target) – 11 (5)
- Decisive moment: 8' Alexis Claude-Maurice, FN xPts +0.7
e.g. Saka, Arsenal, Champions League
FC Augsburg won on the scoreboard and on xG (0.67–1.25).
Highest FN Score on the pitch: 8.5 (Dominant)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 0.83 | |
| Conceded | 2 | 1.3 | |
| xG | 0.67 | 0.93 | |
| xG against | 1.25 | 1.2 | |
| Shots | 13 | 13.9 | |
| On target | 2 | 3.8 | |
| Shots faced | 11 | 11.1 | |
| xG per shot | 0.05 | 0.07 | |
| Possession | 55% | 45.2% | |
| Passes | 493 | 404.4 | |
| Pass accuracy | 81% | 76.3% | |
| Corners | 7 | 5.5 | |
| Fouls | 15 | 13.6 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 2 | 1.4 | |
| Conceded | 0 | 1.9 | |
| xG | 1.25 | 0.87 | |
| xG against | 0.67 | 1.2 | |
| Shots | 11 | 12.5 | |
| On target | 5 | 3.7 | |
| Shots faced | 13 | 12.8 | |
| xG per shot | 0.11 | 0.07 | |
| Possession | 45% | 45.7% | |
| Passes | 412 | 410.2 | |
| Pass accuracy | 76% | 78.1% | |
| Corners | 4 | 5.1 | |
| Fouls | 9 | 10.7 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.