Werder Bremen 0-2 FC Augsburg
Key numbers
- Possession 71% – 29%
- Shots 20 (2 on target) – 9 (4)
- Decisive moment: 5' Samuel Essende, FN xPts +0.6
e.g. Saka, Arsenal, Champions League
Werder Bremen edged xG (1.34–1.22) but FC Augsburg took the win.
Highest FN Score on the pitch: 8.1 (Dominant)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 1.8 | |
| Conceded | 2 | 1.7 | |
| xG | 1.34 | 1.2 | |
| xG against | 1.22 | 1.2 | |
| Shots | 20 | 12.8 | |
| On target | 2 | 4.6 | |
| Shots faced | 9 | 13.7 | |
| xG per shot | 0.07 | 0.1 | |
| Possession | 71% | 51.6% | high |
| Passes | 657 | 494.6 | |
| Pass accuracy | 88% | 82.6% | |
| Corners | 6 | 5.2 | |
| Fouls | 8 | 9.7 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 2 | 1.4 | |
| Conceded | 0 | 1.8 | |
| xG | 1.22 | 0.89 | |
| xG against | 1.34 | 1.2 | |
| Shots | 9 | 12.4 | |
| On target | 4 | 3.8 | |
| Shots faced | 20 | 12.8 | |
| xG per shot | 0.14 | 0.07 | |
| Possession | 29% | 45.7% | |
| Passes | 281 | 410.3 | |
| Pass accuracy | 68% | 78% | |
| Corners | 2 | 5.1 | |
| Fouls | 14 | 10.6 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.