Nottingham Forest 1-0 Manchester City
Key numbers
- Possession 31% – 69%
- Shots 9 (4 on target) – 14 (3)
- Decisive moment: 83' Callum Hudson-Odoi, FN xPts +1.6
e.g. Saka, Arsenal, Champions League
Manchester City edged xG (0.73–0.86) but Nottingham Forest took the win.
Highest FN Score on the pitch: 7.6 (Strong)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 1.6 | |
| Conceded | 0 | 1.2 | |
| xG | 0.73 | 1.1 | |
| xG against | 0.86 | 1.1 | |
| Shots | 9 | 13.5 | |
| On target | 4 | 4.7 | |
| Shots faced | 14 | 13.3 | |
| xG per shot | 0.08 | 0.09 | |
| Possession | 31% | 41.7% | |
| Passes | 261 | 361.6 | |
| Pass accuracy | 80% | 77.8% | |
| Corners | 3 | 4.8 | |
| Fouls | 9 | 11.1 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 2.1 | |
| Conceded | 1 | 1.5 | |
| xG | 0.86 | 1.7 | |
| xG against | 0.73 | 1.3 | |
| Shots | 14 | 17.2 | |
| On target | 3 | 6.4 | |
| Shots faced | 9 | 10.2 | |
| xG per shot | 0.06 | 0.11 | |
| Possession | 69% | 62.6% | |
| Passes | 609 | 609.3 | |
| Pass accuracy | 90% | 90.3% | |
| Corners | 2 | 7.6 | |
| Fouls | 7 | 7.3 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.