VfL Bochum 1-1 Union Berlin
Key numbers
- Possession 66% – 34%
- Shots 10 (4 on target) – 5 (1)
- Decisive moment: 68' Matúš Bero, FN xPts +0.9
e.g. Saka, Arsenal, Champions League
1-1 draw, with xG at 1.51–0.29.
Highest FN Score on the pitch: 7.8 (Strong)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 0.9 | |
| Conceded | 1 | 2.1 | |
| xG | 1.51 | 1.2 | |
| xG against | 0.29 | 1.9 | |
| Shots | 10 | 13.2 | |
| On target | 4 | 4.1 | |
| Shots faced | 5 | 14.7 | low |
| xG per shot | 0.15 | 0.09 | |
| Possession | 66% | 44.5% | high |
| Passes | 509 | 370.2 | high |
| Pass accuracy | 81% | 73.8% | |
| Corners | 10 | 4.7 | high |
| Fouls | 11 | 14.2 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 1 | |
| Conceded | 1 | 1.4 | |
| xG | 0.29 | 1.1 | |
| xG against | 1.51 | 1.3 | |
| Shots | 5 | 13.4 | low |
| On target | 1 | 3.8 | |
| Shots faced | 10 | 11.9 | |
| xG per shot | 0.06 | 0.08 | |
| Possession | 34% | 42.2% | |
| Passes | 263 | 371.3 | |
| Pass accuracy | 67% | 74% | |
| Corners | 4 | 5.1 | |
| Fouls | 9 | 12.8 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.