Nottingham Forest 0-2 Manchester City
Key numbers
- Possession 33% – 67%
- Shots 8 (1 on target) – 14 (6)
- Decisive moment: 2' Rico Lewis, FN xPts +0.7
e.g. Saka, Arsenal, Champions League
Manchester City beat Nottingham Forest 2-0.
Highest FN Score on the pitch: 8.6 (Dominant)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Knockout ties have no league points, so moments are weighed on a win-3/draw-1 scale only.
How FN Score and FN xPts work →The data provider has no xG (expected goals) for this match.
| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 1.6 | |
| Conceded | 2 | 1.1 | |
| Shots | 8 | 12.9 | |
| On target | 1 | 4.6 | |
| Shots faced | 14 | 13.8 | |
| Possession | 33% | 41.2% | |
| Passes | 303 | 358 | |
| Pass accuracy | 81% | 77.5% | |
| Corners | 2 | 4.5 | |
| Fouls | 10 | 11 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 2 | 2.1 | |
| Conceded | 0 | 1.4 | |
| Shots | 14 | 16.8 | |
| On target | 6 | 6.3 | |
| Shots faced | 8 | 9.9 | |
| Possession | 67% | 63% | |
| Passes | 634 | 609.2 | |
| Pass accuracy | 90% | 90% | |
| Corners | 6 | 7.1 | |
| Fouls | 8 | 7.6 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.