Manchester City 1-0 Wolves
Key numbers
- Possession 64% – 36%
- Shots 9 (2 on target) – 6 (1)
- Decisive moment: 35' Kevin De Bruyne, FN xPts +0.6
e.g. Saka, Arsenal, Champions League
Manchester City won on the scoreboard and on xG (0.65–0.44).
Highest FN Score on the pitch: 7.8 (Strong)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 2.1 | |
| Conceded | 0 | 1.4 | |
| xG | 0.65 | 1.6 | |
| xG against | 0.44 | 1.2 | |
| Shots | 9 | 16.7 | |
| On target | 2 | 6.3 | |
| Shots faced | 6 | 9.8 | |
| xG per shot | 0.07 | 0.1 | |
| Possession | 64% | 63.1% | |
| Passes | 662 | 609.7 | |
| Pass accuracy | 91% | 90% | |
| Corners | 4 | 7.1 | |
| Fouls | 7 | 7.6 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 1.5 | |
| Conceded | 1 | 1.7 | |
| xG | 0.44 | 1 | |
| xG against | 0.65 | 1.4 | |
| Shots | 6 | 11.5 | |
| On target | 1 | 4.5 | low |
| Shots faced | 9 | 12.7 | |
| xG per shot | 0.07 | 0.1 | |
| Possession | 36% | 47.4% | |
| Passes | 369 | 427.4 | |
| Pass accuracy | 83% | 81.5% | |
| Corners | 5 | 3.4 | |
| Fouls | 11 | 12.9 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.