FC St. Pauli 0-2 VfL Bochum
Key numbers
- Possession 58% – 42%
- Shots 10 (2 on target) – 9 (6)
- Decisive moment: 10' Myron Boadu, FN xPts +0.9
e.g. Saka, Arsenal, Champions League
VfL Bochum won on the scoreboard and on xG (0.79–1.32).
Highest FN Score on the pitch: 8.6 (Dominant)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 0.94 | |
| Conceded | 2 | 1.3 | |
| xG | 0.79 | 0.98 | |
| xG against | 1.32 | 1.3 | |
| Shots | 10 | 11.5 | |
| On target | 2 | 3.5 | |
| Shots faced | 9 | 11.2 | |
| xG per shot | 0.08 | 0.09 | |
| Possession | 58% | 44.5% | |
| Passes | 552 | 417.9 | |
| Pass accuracy | 85% | 78.2% | |
| Corners | 7 | 4.5 | |
| Fouls | 3 | 10.5 | low |
| This match | Avg | ||
|---|---|---|---|
| Goals | 2 | 0.88 | |
| Conceded | 0 | 2 | |
| xG | 1.32 | 1.2 | |
| xG against | 0.79 | 1.8 | |
| Shots | 9 | 13.1 | |
| On target | 6 | 4.1 | |
| Shots faced | 10 | 14.5 | |
| xG per shot | 0.15 | 0.09 | |
| Possession | 42% | 45.4% | |
| Passes | 406 | 375.3 | |
| Pass accuracy | 78% | 74.1% | |
| Corners | 4 | 4.9 | |
| Fouls | 11 | 13.9 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.