Crystal Palace 1-0 Manchester City
Key numbers
- Possession 22% – 78%
- Shots 7 (2 on target) – 23 (6)
- Decisive moment: 16' Eberechi Eze, FN xPts +0.8
e.g. Saka, Arsenal, Champions League
Crystal Palace beat Manchester City 1-0.
Highest FN Score on the pitch: 8.6 (Dominant)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Knockout ties have no league points, so moments are weighed on a win-3/draw-1 scale only.
How FN Score and FN xPts work →The data provider has no xG (expected goals) for this match.
| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 1.5 | |
| Conceded | 0 | 1.2 | |
| Shots | 7 | 13.2 | |
| On target | 2 | 4.7 | |
| Shots faced | 23 | 12.4 | high |
| Possession | 22% | 44.3% | low |
| Passes | 192 | 393.8 | low |
| Pass accuracy | 66% | 77% | |
| Corners | 1 | 4.4 | |
| Fouls | 7 | 10.8 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 2 | |
| Conceded | 1 | 1.3 | |
| Shots | 23 | 16.8 | |
| On target | 6 | 6.2 | |
| Shots faced | 7 | 9.6 | |
| Possession | 78% | 63.2% | |
| Passes | 679 | 611.2 | |
| Pass accuracy | 91% | 90% | |
| Corners | 7 | 7.2 | |
| Fouls | 7 | 7.6 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.