Newcastle 2-1 Manchester City
Key numbers
- Possession 33% – 67%
- Shots 9 (5 on target) – 17 (4)
- Decisive moment: 70' Harvey Barnes, FN xPts +1.2
e.g. Saka, Arsenal, Champions League
Manchester City edged xG (2.24–2.49) but Newcastle took the win.
Highest FN Score on the pitch: 8.6 (Dominant)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 2 | 1.6 | |
| Conceded | 1 | 1 | |
| xG | 2.24 | 1.2 | |
| xG against | 2.49 | 0.85 | high |
| Shots | 9 | 12.8 | |
| On target | 5 | 4.7 | |
| Shots faced | 17 | 11.1 | |
| xG per shot | 0.25 | 0.1 | high |
| Possession | 33% | 52.4% | low |
| Passes | 285 | 450 | |
| Pass accuracy | 77% | 81.4% | |
| Corners | 5 | 5.8 | |
| Fouls | 13 | 10.6 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 2.2 | |
| Conceded | 2 | 0.71 | |
| xG | 2.49 | 1.7 | |
| xG against | 2.24 | 0.86 | |
| Shots | 17 | 15.4 | |
| On target | 4 | 5.9 | |
| Shots faced | 9 | 8.2 | |
| xG per shot | 0.15 | 0.12 | |
| Possession | 67% | 60.7% | |
| Passes | 584 | 605.6 | |
| Pass accuracy | 90% | 88.4% | |
| Corners | 9 | 5.5 | |
| Fouls | 8 | 9.5 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.