Manchester City 2-0 Wolves
Key numbers
- Possession 64% – 36%
- Shots 11 (4 on target) – 11 (1)
- Decisive moment: 6' Omar Marmoush, FN xPts +0.4
e.g. Saka, Arsenal, Champions League
Manchester City won on the scoreboard and on xG (0.86–0.61).
Highest FN Score on the pitch: 7.9 (Strong)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 2 | 2.3 | |
| Conceded | 0 | 0.94 | |
| xG | 0.86 | 1.8 | |
| xG against | 0.61 | 1 | |
| Shots | 11 | 15.2 | |
| On target | 4 | 5.8 | |
| Shots faced | 11 | 8.6 | |
| xG per shot | 0.08 | 0.12 | |
| Possession | 64% | 60.9% | |
| Passes | 644 | 603 | |
| Pass accuracy | 90% | 88.6% | |
| Corners | 4 | 5.8 | |
| Fouls | 16 | 9.6 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 1.1 | |
| Conceded | 2 | 1.8 | |
| xG | 0.61 | 1 | |
| xG against | 0.86 | 1.3 | |
| Shots | 11 | 10.2 | |
| On target | 1 | 3.6 | |
| Shots faced | 11 | 12.8 | |
| xG per shot | 0.06 | 0.1 | |
| Possession | 36% | 45.7% | |
| Passes | 349 | 396.4 | |
| Pass accuracy | 80% | 80% | |
| Corners | 6 | 3.6 | |
| Fouls | 14 | 14 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.