Borussia Dortmund 2-0 FC Augsburg
Key numbers
- Possession 61% – 39%
- Shots 16 (5 on target) – 7 (3)
- Decisive moment: 13' Karim Adeyemi, FN xPts +0.4
e.g. Saka, Arsenal, Champions League
Borussia Dortmund won on the scoreboard and on xG (2.58–0.77).
Highest FN Score on the pitch: 8.9 (Dominant)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 2 | 2 | |
| Conceded | 0 | 1.3 | |
| xG | 2.58 | 1.6 | |
| xG against | 0.77 | 1.1 | |
| Shots | 16 | 12.7 | |
| On target | 5 | 4.7 | |
| Shots faced | 7 | 11.4 | |
| xG per shot | 0.16 | 0.13 | |
| Possession | 61% | 53.6% | |
| Passes | 576 | 505.2 | |
| Pass accuracy | 87% | 83.4% | |
| Corners | 12 | 5.1 | |
| Fouls | 7 | 11.5 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 1.2 | |
| Conceded | 2 | 1.6 | |
| xG | 0.77 | 1.2 | |
| xG against | 2.58 | 1.6 | |
| Shots | 7 | 13.2 | low |
| On target | 3 | 4.4 | |
| Shots faced | 16 | 13.5 | |
| xG per shot | 0.11 | 0.09 | |
| Possession | 39% | 46.8% | |
| Passes | 385 | 415.9 | |
| Pass accuracy | 77% | 79.5% | |
| Corners | 2 | 4.8 | |
| Fouls | 7 | 11.9 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.