VfL Wolfsburg 0-1 Werder Bremen
Key numbers
- Possession 57% – 43%
- Shots 11 (4 on target) – 8 (3)
- Decisive moment: 68' Justin Njinmah, FN xPts +1.1
e.g. Saka, Arsenal, Champions League
VfL Wolfsburg edged xG (1.06–0.38) but Werder Bremen took the win.
Highest FN Score on the pitch: 7.7 (Strong)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 1.3 | |
| Conceded | 1 | 2.1 | |
| xG | 1.06 | 1.2 | |
| xG against | 0.38 | 1.8 | |
| Shots | 11 | 11.4 | |
| On target | 4 | 3.8 | |
| Shots faced | 8 | 15.6 | |
| xG per shot | 0.1 | 0.11 | |
| Possession | 57% | 45.8% | |
| Passes | 516 | 411.1 | |
| Pass accuracy | 83% | 78.5% | |
| Corners | 8 | 3.9 | |
| Fouls | 16 | 11.7 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 1.1 | |
| Conceded | 0 | 1.8 | |
| xG | 0.38 | 1.2 | |
| xG against | 1.06 | 1.5 | |
| Shots | 8 | 13.5 | |
| On target | 3 | 4 | |
| Shots faced | 11 | 13.3 | |
| xG per shot | 0.05 | 0.1 | |
| Possession | 43% | 52.3% | |
| Passes | 404 | 489 | |
| Pass accuracy | 80% | 81.9% | |
| Corners | 4 | 4.6 | |
| Fouls | 6 | 10.3 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.