Arsenal 0-2 Manchester City
Key numbers
- Possession 38% – 62%
- Shots 10 (4 on target) – 10 (2)
- Decisive moment: 60' Nico O'Reilly, FN xPts +1.2
e.g. Saka, Arsenal, Champions League
Manchester City won on the scoreboard and on xG (1.12–2.29).
Highest FN Score on the pitch: 9.3 (Dominant)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Knockout ties have no league points, so moments are weighed on a win-3/draw-1 scale only.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 2.2 | |
| Conceded | 2 | 0.65 | |
| xG | 1.12 | 1.8 | |
| xG against | 2.29 | 0.72 | |
| Shots | 10 | 15.1 | |
| On target | 4 | 5.6 | |
| Shots faced | 10 | 8.9 | |
| xG per shot | 0.11 | 0.12 | |
| Possession | 38% | 56.7% | low |
| Passes | 332 | 477 | |
| Pass accuracy | 78% | 84.2% | |
| Corners | 3 | 6 | |
| Fouls | 12 | 10.3 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 2 | 2.1 | |
| Conceded | 0 | 0.96 | |
| xG | 2.29 | 1.7 | |
| xG against | 1.12 | 1 | |
| Shots | 10 | 15.5 | |
| On target | 2 | 5.8 | |
| Shots faced | 10 | 9.2 | |
| xG per shot | 0.23 | 0.12 | high |
| Possession | 62% | 61.1% | |
| Passes | 546 | 602.1 | |
| Pass accuracy | 87% | 88.8% | |
| Corners | 3 | 5.9 | |
| Fouls | 10 | 10 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.