Chelsea 0-1 Manchester City
Key numbers
- Possession 44% – 56%
- Shots 7 (1 on target) – 9 (4)
- Decisive moment: 72' Antoine Semenyo, FN xPts +1.3
e.g. Saka, Arsenal, Champions League
Manchester City beat Chelsea 1-0.
Highest FN Score on the pitch: 7.8 (Strong)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Knockout ties have no league points, so moments are weighed on a win-3/draw-1 scale only.
How FN Score and FN xPts work →The data provider has no xG (expected goals) for this match.
| This match | Avg | ||
|---|---|---|---|
| Goals | 0 | 1.9 | |
| Conceded | 1 | 1.4 | |
| Shots | 7 | 14.1 | |
| On target | 1 | 5 | |
| Shots faced | 9 | 10.5 | |
| Possession | 44% | 58.7% | |
| Passes | 418 | 561.9 | |
| Pass accuracy | 83% | 87.5% | |
| Corners | 4 | 5.9 | |
| Fouls | 15 | 11.1 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 2.2 | |
| Conceded | 0 | 0.89 | |
| Shots | 9 | 16 | |
| On target | 4 | 5.9 | |
| Shots faced | 7 | 9.1 | |
| Possession | 56% | 61.5% | |
| Passes | 541 | 601.2 | |
| Pass accuracy | 87% | 88.8% | |
| Corners | 4 | 6.3 | |
| Fouls | 13 | 9.9 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.