La Liga 2019-20
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RMAReal Madrid | 38 | 26 | 9 | 3 | 70 | 25 | +45 | 87 |
| 2 | BARBarcelona | 38 | 25 | 7 | 6 | 86 | 38 | +48 | 82 |
| 3 | ATMAtletico Madrid | 38 | 18 | 16 | 4 | 51 | 27 | +24 | 70 |
| 4 | SEVSevilla | 38 | 19 | 13 | 6 | 54 | 34 | +20 | 70 |
| 5 | VILVillarreal | 38 | 18 | 6 | 14 | 63 | 49 | +14 | 60 |
| 6 | RSOReal Sociedad | 38 | 16 | 8 | 14 | 56 | 48 | +8 | 56 |
| 7 | GRAGranada CF | 38 | 16 | 8 | 14 | 52 | 45 | +7 | 56 |
| 8 | GETGetafe | 38 | 14 | 12 | 12 | 43 | 37 | +6 | 54 |
| 9 | VALValencia | 38 | 14 | 11 | 13 | 46 | 53 | -7 | 53 |
| 10 | OSAOsasuna | 38 | 13 | 13 | 12 | 46 | 54 | -8 | 52 |
| 11 | ATHAthletic Club | 38 | 13 | 12 | 13 | 41 | 38 | +3 | 51 |
| 12 | LEVLevante | 38 | 14 | 7 | 17 | 47 | 53 | -6 | 49 |
| 13 | VALValladolid | 38 | 9 | 15 | 14 | 32 | 43 | -11 | 42 |
| 14 | EIBEibar | 38 | 11 | 9 | 18 | 39 | 56 | -17 | 42 |
| 15 | BETReal Betis | 38 | 10 | 11 | 17 | 48 | 60 | -12 | 41 |
| 16 | ALAAlaves | 38 | 10 | 9 | 19 | 34 | 59 | -25 | 39 |
| 17 | CELCelta Vigo | 38 | 7 | 16 | 15 | 37 | 49 | -12 | 37 |
| 18 | LEGLeganes | 38 | 8 | 12 | 18 | 30 | 51 | -21 | 36 |
| 19 | MLLMallorca | 38 | 9 | 6 | 23 | 40 | 65 | -25 | 33 |
| 20 | ESPEspanyol | 38 | 5 | 10 | 23 | 27 | 58 | -31 | 25 |
Top scorers & assists
Goals
- 1Lionel MessiBarcelona25
- 2Karim BenzemaReal Madrid21
- 3Gerard MorenoVillarreal18
- 4Luis SuárezBarcelona16
- 5Raúl GarcíaAthletic Club15
- 6Iago AspasCelta Vigo14
- 7Lucas OcamposSevilla14
- 8Ante BudimirMallorca13
- 9Álvaro MorataAtletico Madrid12
- 10Santi CazorlaVillarreal11
Assists
- 1Lionel MessiBarcelona21
- 2Mikel OyarzabalReal Sociedad11
- 3Santi CazorlaVillarreal9
- 4Karim BenzemaReal Madrid8
- 5Luis SuárezBarcelona8
- 6Roberto TorresOsasuna8
- 7PortuReal Sociedad8
- 8Fabián OrellanaEibar7
- 9RodrigoValencia7
- 10Luka ModrićReal Madrid7
FN Rankings
FN Score average
Players rated in 19+ matches
- 1Jan OblakAtletico Madrid
- 2Jesús NavasSevilla
- 3David SoriaGetafe
- 4Iñaki WilliamsAthletic Club
- 5Mikel OyarzabalReal Sociedad
- 6Karim BenzemaReal Madrid
- 7José CampañaLevante
- 8Marc CucurellaGetafe
- 9Iago AspasCelta Vigo
- 10Dani RodriguezMallorca
FN xPts total
Expected points from moments a player was directly involved in (goals, assists, red cards). Totals grow with matches played, and goals in big wins are worth little.
- 1Lionel MessiBarcelona+12.9
- 2Karim BenzemaReal Madrid+11.3
- 3Raúl GarcíaAthletic Club+11.2
- 4Santi CazorlaVillarreal+11.0
- 5Lucas OcamposSevilla+10.5
- 6Mikel OyarzabalReal Sociedad+9.5
- 7Iago AspasCelta Vigo+9.2
- 8Lucas PérezAlaves+8.6
- 9Gerard MorenoVillarreal+8.4
- 10Óscar RodríguezLeganes+8.2