La Liga 2020-21
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATMAtletico Madrid | 38 | 26 | 8 | 4 | 67 | 25 | +42 | 86 |
| 2 | RMAReal Madrid | 38 | 25 | 9 | 4 | 67 | 28 | +39 | 84 |
| 3 | BARBarcelona | 38 | 24 | 7 | 7 | 85 | 38 | +47 | 79 |
| 4 | SEVSevilla | 38 | 24 | 5 | 9 | 53 | 33 | +20 | 77 |
| 5 | RSOReal Sociedad | 38 | 17 | 11 | 10 | 59 | 38 | +21 | 62 |
| 6 | BETReal Betis | 38 | 17 | 10 | 11 | 50 | 50 | 0 | 61 |
| 7 | VILVillarreal | 38 | 15 | 13 | 10 | 60 | 44 | +16 | 58 |
| 8 | CELCelta Vigo | 38 | 14 | 11 | 13 | 55 | 57 | -2 | 53 |
| 9 | ATHAthletic Club | 38 | 11 | 13 | 14 | 46 | 42 | +4 | 46 |
| 10 | GRAGranada CF | 38 | 13 | 7 | 18 | 47 | 65 | -18 | 46 |
| 11 | OSAOsasuna | 38 | 11 | 11 | 16 | 37 | 48 | -11 | 44 |
| 12 | CADCadiz | 38 | 11 | 11 | 16 | 36 | 58 | -22 | 44 |
| 13 | VALValencia | 38 | 10 | 13 | 15 | 50 | 53 | -3 | 43 |
| 14 | LEVLevante | 38 | 9 | 14 | 15 | 46 | 57 | -11 | 41 |
| 15 | GETGetafe | 38 | 9 | 11 | 18 | 28 | 43 | -15 | 38 |
| 16 | ALAAlaves | 38 | 9 | 11 | 18 | 36 | 57 | -21 | 38 |
| 17 | ELCElche | 38 | 8 | 12 | 18 | 34 | 55 | -21 | 36 |
| 18 | HUEHuesca | 38 | 7 | 13 | 18 | 34 | 53 | -19 | 34 |
| 19 | VALValladolid | 38 | 5 | 16 | 17 | 34 | 57 | -23 | 31 |
| 20 | EIBEibar | 38 | 6 | 12 | 20 | 29 | 52 | -23 | 30 |
Top scorers & assists
Goals
- 1Lionel MessiBarcelona30
- 2Karim BenzemaReal Madrid23
- 3Gerard MorenoVillarreal23
- 4Luis SuárezAtletico Madrid21
- 5Youssef En-NesyriSevilla18
- 6Alexander IsakReal Sociedad17
- 7Iago AspasCelta Vigo14
- 8Antoine GriezmannBarcelona13
- 9José Luis MoralesLevante13
- 10Rafa MirHuesca13
Assists
- 1Iago AspasCelta Vigo13
- 2Marcos LlorenteAtletico Madrid11
- 3Yannick CarrascoAtletico Madrid10
- 4Toni KroosReal Madrid10
- 5Lionel MessiBarcelona9
- 6Karim BenzemaReal Madrid9
- 7Jorge de FrutosLevante9
- 8Denis SuárezCelta Vigo9
- 9Carlos SolerValencia8
- 10Mikel OyarzabalReal Sociedad8
FN Rankings
FN Score average
Players rated in 19+ matches
- 1Lionel MessiBarcelona
- 2Toni KroosReal Madrid
- 3Frenkie de JongBarcelona
- 4Karim BenzemaReal Madrid
- 5Lucas VázquezReal Madrid
- 6Dani ParejoVillarreal
- 7Luka ModrićReal Madrid
- 8CasemiroReal Madrid
- 9Marcos LlorenteAtletico Madrid
- 10Javi GalánHuesca
FN xPts total
Expected points from moments a player was directly involved in (goals, assists, red cards). Totals grow with matches played, and goals in big wins are worth little.
- 1Luis SuárezAtletico Madrid+13.9
- 2Gerard MorenoVillarreal+13.3
- 3Lionel MessiBarcelona+11.0
- 4Youssef En-NesyriSevilla+11.0
- 5Iago AspasCelta Vigo+10.9
- 6Karim BenzemaReal Madrid+10.4
- 7Borja IglesiasReal Betis+10.3
- 8Antoine GriezmannBarcelona+9.0
- 9Ante BudimirOsasuna+8.9
- 10José Luis MoralesLevante+8.8