La Liga 2021-22
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RMAReal Madrid | 38 | 26 | 8 | 4 | 80 | 31 | +49 | 86 |
| 2 | BARBarcelona | 38 | 21 | 10 | 7 | 68 | 38 | +30 | 73 |
| 3 | ATMAtletico Madrid | 38 | 21 | 8 | 9 | 65 | 43 | +22 | 71 |
| 4 | SEVSevilla | 38 | 18 | 16 | 4 | 53 | 30 | +23 | 70 |
| 5 | BETReal Betis | 38 | 19 | 8 | 11 | 62 | 40 | +22 | 65 |
| 6 | RSOReal Sociedad | 38 | 17 | 11 | 10 | 40 | 37 | +3 | 62 |
| 7 | VILVillarreal | 38 | 16 | 11 | 11 | 63 | 37 | +26 | 59 |
| 8 | ATHAthletic Club | 38 | 14 | 13 | 11 | 43 | 36 | +7 | 55 |
| 9 | VALValencia | 38 | 11 | 15 | 12 | 48 | 53 | -5 | 48 |
| 10 | OSAOsasuna | 38 | 12 | 11 | 15 | 37 | 51 | -14 | 47 |
| 11 | CELCelta Vigo | 38 | 12 | 10 | 16 | 43 | 43 | 0 | 46 |
| 12 | RAYRayo Vallecano | 38 | 11 | 9 | 18 | 39 | 50 | -11 | 42 |
| 13 | ELCElche | 38 | 11 | 9 | 18 | 40 | 52 | -12 | 42 |
| 14 | ESPEspanyol | 38 | 10 | 12 | 16 | 40 | 53 | -13 | 42 |
| 15 | GETGetafe | 38 | 8 | 15 | 15 | 33 | 41 | -8 | 39 |
| 16 | CADCadiz | 38 | 8 | 15 | 15 | 35 | 51 | -16 | 39 |
| 17 | MLLMallorca | 38 | 10 | 9 | 19 | 36 | 63 | -27 | 39 |
| 18 | GRAGranada CF | 38 | 8 | 14 | 16 | 44 | 61 | -17 | 38 |
| 19 | LEVLevante | 38 | 8 | 11 | 19 | 51 | 76 | -25 | 35 |
| 20 | ALAAlaves | 38 | 8 | 7 | 23 | 31 | 65 | -34 | 31 |
Top scorers & assists
Goals
- 1Karim BenzemaReal Madrid27
- 2Iago AspasCelta Vigo18
- 3Vinícius JúniorReal Madrid17
- 4Raúl de TomásEspanyol17
- 5JuanmiReal Betis16
- 6Enes ÜnalGetafe16
- 7JoseluAlaves14
- 8José Luis MoralesLevante13
- 9Ángel CorreaAtletico Madrid12
- 10Memphis DepayBarcelona12
Assists
- 1Ousmane DembéléBarcelona13
- 2Karim BenzemaReal Madrid12
- 3Vinícius JúniorReal Madrid10
- 4Iker MuniainAthletic Club10
- 5Dani ParejoVillarreal10
- 6Jordi AlbaBarcelona10
- 7Sergi DarderEspanyol9
- 8Óscar TrejoRayo Vallecano9
- 9Nabil FekirReal Betis8
- 10Luka ModrićReal Madrid8
FN Rankings
FN Score average
Players rated in 19+ matches
- 1Karim BenzemaReal Madrid
- 2Vinícius JúniorReal Madrid
- 3Jordi AlbaBarcelona
- 4Iker MuniainAthletic Club
- 5Nabil FekirReal Betis
- 6Dani ParejoVillarreal
- 7Toni KroosReal Madrid
- 8Ferland MendyReal Madrid
- 9Ousmane DembéléBarcelona
- 10Sergio BusquetsBarcelona
FN xPts total
Expected points from moments a player was directly involved in (goals, assists, red cards). Totals grow with matches played, and goals in big wins are worth little.
- 1Karim BenzemaReal Madrid+14.4
- 2Raúl de TomásEspanyol+13.2
- 3Iago AspasCelta Vigo+12.3
- 4JoseluAlaves+11.3
- 5Enes ÜnalGetafe+10.4
- 6Vinícius JúniorReal Madrid+8.6
- 7Memphis DepayBarcelona+8.0
- 8JuanmiReal Betis+7.9
- 9Yannick CarrascoAtletico Madrid+7.6
- 10Ángel CorreaAtletico Madrid+7.1