Serie A 2021-22
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MILAC Milan | 38 | 26 | 8 | 4 | 69 | 31 | +38 | 86 |
| 2 | INTInter | 38 | 25 | 9 | 4 | 84 | 32 | +52 | 84 |
| 3 | NAPNapoli | 38 | 24 | 7 | 7 | 74 | 31 | +43 | 79 |
| 4 | JUVJuventus | 38 | 20 | 10 | 8 | 57 | 37 | +20 | 70 |
| 5 | LAZLazio | 38 | 18 | 10 | 10 | 77 | 58 | +19 | 64 |
| 6 | ROMAS Roma | 38 | 18 | 9 | 11 | 59 | 43 | +16 | 63 |
| 7 | FIOFiorentina | 38 | 19 | 5 | 14 | 59 | 51 | +8 | 62 |
| 8 | ATAAtalanta | 38 | 16 | 11 | 11 | 65 | 48 | +17 | 59 |
| 9 | VERHellas Verona | 38 | 14 | 11 | 13 | 65 | 59 | +6 | 53 |
| 10 | TORTorino | 38 | 13 | 11 | 14 | 46 | 41 | +5 | 50 |
| 11 | SASSassuolo | 38 | 13 | 11 | 14 | 64 | 66 | -2 | 50 |
| 12 | UDIUdinese | 38 | 11 | 14 | 13 | 61 | 58 | +3 | 47 |
| 13 | BOLBologna | 38 | 12 | 10 | 16 | 44 | 55 | -11 | 46 |
| 14 | EMPEmpoli | 38 | 10 | 11 | 17 | 50 | 70 | -20 | 41 |
| 15 | SAMSampdoria | 38 | 10 | 6 | 22 | 46 | 63 | -17 | 36 |
| 16 | SPESpezia | 38 | 10 | 6 | 22 | 41 | 71 | -30 | 36 |
| 17 | SALSalernitana | 38 | 7 | 10 | 21 | 33 | 78 | -45 | 31 |
| 18 | CAGCagliari | 38 | 6 | 12 | 20 | 34 | 68 | -34 | 30 |
| 19 | GENGenoa | 38 | 4 | 16 | 18 | 27 | 60 | -33 | 28 |
| 20 | VENVenezia | 38 | 6 | 9 | 23 | 34 | 69 | -35 | 27 |
Top scorers & assists
Goals
- 1Ciro ImmobileLazio27
- 2Dušan VlahovićJuventus24
- 3Lautaro MartínezInter21
- 4Giovanni SimeoneHellas Verona17
- 5Tammy AbrahamAS Roma17
- 6Gianluca ScamaccaSassuolo16
- 7Domenico BerardiSassuolo15
- 8Victor OsimhenNapoli14
- 9Marko ArnautovićBologna14
- 10Mario PašalićAtalanta13
Assists
- 1Domenico BerardiSassuolo14
- 2Hakan ÇalhanoğluInter12
- 3Nicolò BarellaInter12
- 4Sergej Milinković-SavićLazio11
- 5Antonio CandrevaSampdoria10
- 6Luis AlbertoLazio10
- 7Lorenzo InsigneNapoli9
- 8Rafael LeãoAC Milan8
- 9Luis MurielAtalanta8
- 10Felipe AndersonLazio8
FN Rankings
FN Score average
Players rated in 19+ matches
- 1Sergej Milinković-SavićLazio
- 2Theo HernándezAC Milan
- 3Juan CuadradoJuventus
- 4Nicolò BarellaInter
- 5Marcelo BrozovićInter
- 6Domenico BerardiSassuolo
- 7Giovanni Di LorenzoNapoli
- 8Hakan ÇalhanoğluInter
- 9Fabián RuizNapoli
- 10Mário RuiNapoli
FN xPts total
Expected points from moments a player was directly involved in (goals, assists, red cards). Totals grow with matches played, and goals in big wins are worth little.
- 1Ciro ImmobileLazio+12.9
- 2Domenico BerardiSassuolo+12.2
- 3Dušan VlahovićJuventus+10.6
- 4Marko ArnautovićBologna+10.5
- 5Tammy AbrahamAS Roma+10.3
- 6Giovanni SimeoneHellas Verona+9.5
- 7Sergej Milinković-SavićLazio+8.4
- 8João PedroCagliari+8.2
- 9Andrea PinamontiEmpoli+8.0
- 10Rafael LeãoAC Milan+7.5