La Liga 2023-24
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RMAReal Madrid | 38 | 29 | 8 | 1 | 87 | 26 | +61 | 95 |
| 2 | BARBarcelona | 38 | 26 | 7 | 5 | 79 | 44 | +35 | 85 |
| 3 | GIRGirona | 38 | 25 | 6 | 7 | 85 | 46 | +39 | 81 |
| 4 | ATMAtletico Madrid | 38 | 24 | 4 | 10 | 70 | 43 | +27 | 76 |
| 5 | ATHAthletic Club | 38 | 19 | 11 | 8 | 61 | 37 | +24 | 68 |
| 6 | RSOReal Sociedad | 38 | 16 | 12 | 10 | 51 | 39 | +12 | 60 |
| 7 | BETReal Betis | 38 | 14 | 15 | 9 | 48 | 45 | +3 | 57 |
| 8 | VILVillarreal | 38 | 14 | 11 | 13 | 65 | 65 | 0 | 53 |
| 9 | VALValencia | 38 | 13 | 10 | 15 | 40 | 45 | -5 | 49 |
| 10 | ALAAlaves | 38 | 12 | 10 | 16 | 36 | 46 | -10 | 46 |
| 11 | OSAOsasuna | 38 | 12 | 9 | 17 | 45 | 56 | -11 | 45 |
| 12 | GETGetafe | 38 | 10 | 13 | 15 | 42 | 54 | -12 | 43 |
| 13 | SEVSevilla | 38 | 10 | 11 | 17 | 48 | 54 | -6 | 41 |
| 14 | CELCelta Vigo | 38 | 10 | 11 | 17 | 46 | 57 | -11 | 41 |
| 15 | MLLMallorca | 38 | 8 | 16 | 14 | 33 | 44 | -11 | 40 |
| 16 | LASLas Palmas | 38 | 10 | 10 | 18 | 33 | 47 | -14 | 40 |
| 17 | RAYRayo Vallecano | 38 | 8 | 14 | 16 | 29 | 48 | -19 | 38 |
| 18 | CADCadiz | 38 | 6 | 15 | 17 | 26 | 55 | -29 | 33 |
| 19 | ALMAlmeria | 38 | 3 | 12 | 23 | 43 | 75 | -32 | 21 |
| 20 | GRAGranada CF | 38 | 4 | 9 | 25 | 38 | 79 | -41 | 21 |
Top scorers & assists
Goals
- 1Artem DovbykGirona24
- 2Alexander SørlothVillarreal23
- 3Robert LewandowskiBarcelona19
- 4Jude BellinghamReal Madrid19
- 5Ante BudimirOsasuna17
- 6Antoine GriezmannAtletico Madrid16
- 7Youssef En-NesyriSevilla16
- 8Vinícius JúniorReal Madrid15
- 9Álvaro MorataAtletico Madrid15
- 10Borja MayoralGetafe15
Assists
- 1Alejandro BaenaVillarreal14
- 2Nico WilliamsAthletic Club11
- 3Iago AspasCelta Vigo10
- 4SávioGirona10
- 5RaphinhaBarcelona9
- 6İlkay GündoğanBarcelona9
- 7Artem DovbykGirona8
- 8Robert LewandowskiBarcelona8
- 9Toni KroosReal Madrid8
- 10Yan CoutoGirona8
FN Rankings
FN Score average
Players rated in 19+ matches
- 1Jude BellinghamReal Madrid
- 2IscoReal Betis
- 3İlkay GündoğanBarcelona
- 4Toni KroosReal Madrid
- 5Frenkie de JongBarcelona
- 6Aleix GarcíaGirona
- 7SávioGirona
- 8Federico ValverdeReal Madrid
- 9João CanceloBarcelona
- 10Vinícius JúniorReal Madrid
FN xPts total
Expected points from moments a player was directly involved in (goals, assists, red cards). Totals grow with matches played, and goals in big wins are worth little.
- 1Robert LewandowskiBarcelona+14.7
- 2Alexander SørlothVillarreal+14.1
- 3Borja MayoralGetafe+12.6
- 4Jude BellinghamReal Madrid+12.4
- 5Artem DovbykGirona+11.6
- 6Ante BudimirOsasuna+10.6
- 7Antoine GriezmannAtletico Madrid+10.0
- 8Youssef En-NesyriSevilla+9.9
- 9Willian JoséReal Betis+8.5
- 10Hugo DuroValencia+8.5