Ligue 1 2023-24
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSGParis Saint Germain | 34 | 22 | 10 | 2 | 81 | 33 | +48 | 76 |
| 2 | ASMMonaco | 34 | 20 | 7 | 7 | 68 | 42 | +26 | 67 |
| 3 | SB29Stade Brestois 29 | 34 | 17 | 10 | 7 | 53 | 34 | +19 | 61 |
| 4 | LILLille | 34 | 16 | 11 | 7 | 52 | 34 | +18 | 59 |
| 5 | NICNice | 34 | 15 | 10 | 9 | 40 | 29 | +11 | 55 |
| 6 | OLLyon | 34 | 16 | 5 | 13 | 49 | 55 | -6 | 53 |
| 7 | RCLLens | 34 | 14 | 9 | 11 | 45 | 37 | +8 | 51 |
| 8 | OMMarseille | 34 | 13 | 11 | 10 | 52 | 41 | +11 | 50 |
| 9 | REIReims | 34 | 13 | 8 | 13 | 42 | 47 | -5 | 47 |
| 10 | RENRennes | 34 | 12 | 10 | 12 | 53 | 46 | +7 | 46 |
| 11 | TFCToulouse | 34 | 11 | 10 | 13 | 42 | 46 | -4 | 43 |
| 12 | MONMontpellier | 34 | 10 | 12 | 12 | 43 | 48 | -5 | 42 |
| 13 | RCSStrasbourg | 34 | 10 | 9 | 15 | 38 | 50 | -12 | 39 |
| 14 | NANNantes | 34 | 9 | 6 | 19 | 30 | 55 | -25 | 33 |
| 15 | HACLe Havre | 34 | 7 | 11 | 16 | 34 | 45 | -11 | 32 |
| 16 | METMetz | 36 | 8 | 6 | 22 | 38 | 62 | -24 | 30 |
| 17 | FCLLorient | 34 | 7 | 8 | 19 | 43 | 66 | -23 | 29 |
| 18 | CLEClermont Foot | 34 | 5 | 10 | 19 | 26 | 60 | -34 | 25 |
| 19 | SAISaint Etienne | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
Top scorers & assists
Goals
- 1Kylian MbappéParis Saint Germain27
- 2Jonathan DavidLille19
- 3Alexandre LacazetteLyon19
- 4Pierre-Emerick AubameyangMarseille17
- 5Wissam Ben YedderMonaco16
- 6Georges MikautadzeMetz14
- 7Thijs DallingaToulouse14
- 8Terem MoffiNice11
- 9Gonçalo RamosParis Saint Germain11
- 10Arnaud KalimuendoRennes10
Assists
- 1Pierre-Emerick AubameyangMarseille8
- 2Romain Del CastilloStade Brestois 298
- 3Ousmane DembéléParis Saint Germain8
- 4Angel GomesLille8
- 5Kylian MbappéParis Saint Germain7
- 6Bradley BarcolaParis Saint Germain7
- 7Junya ItoReims7
- 8Benjamin BourigeaudRennes6
- 9Takumi MinaminoMonaco6
- 10Teji SavanierMontpellier6
FN Rankings
FN Score average
Players rated in 18+ matches
- 1Kylian MbappéParis Saint Germain
- 2Achraf HakimiParis Saint Germain
- 3VitinhaParis Saint Germain
- 4Bafodé DiakitéLille
- 5Bradley LockoStade Brestois 29
- 6Teji SavanierMontpellier
- 7Tiago SantosLille
- 8Wilfried SingoMonaco
- 9Maxence CaqueretLyon
- 10DanteNice
FN xPts total
Expected points from moments a player was directly involved in (goals, assists, red cards). Totals grow with matches played, and goals in big wins are worth little.
- 1Jonathan DavidLille+11.3
- 2Georges MikautadzeMetz+11.0
- 3Kylian MbappéParis Saint Germain+10.8
- 4Alexandre LacazetteLyon+10.8
- 5Pierre-Emerick AubameyangMarseille+10.2
- 6Wissam Ben YedderMonaco+7.7
- 7Romain Del CastilloStade Brestois 29+7.5
- 8Terem MoffiNice+7.4
- 9Thijs DallingaToulouse+7.1
- 10Teji SavanierMontpellier+6.4