Premier League 2023-24
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MCIManchester City | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 91 |
| 2 | ARSArsenal | 38 | 28 | 5 | 5 | 91 | 29 | +62 | 89 |
| 3 | LIVLiverpool | 38 | 24 | 10 | 4 | 86 | 41 | +45 | 82 |
| 4 | AVLAston Villa | 38 | 20 | 8 | 10 | 76 | 61 | +15 | 68 |
| 5 | TOTTottenham | 38 | 20 | 6 | 12 | 74 | 61 | +13 | 66 |
| 6 | CHEChelsea | 38 | 18 | 9 | 11 | 77 | 63 | +14 | 63 |
| 7 | NEWNewcastle | 38 | 18 | 6 | 14 | 85 | 62 | +23 | 60 |
| 8 | MUNManchester United | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 |
| 9 | WHUWest Ham | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 |
| 10 | CRYCrystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 |
| 11 | BHABrighton | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 |
| 12 | EVEEverton | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 48 |
| 13 | BOUBournemouth | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 |
| 14 | FULFulham | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 |
| 15 | WOLWolves | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 |
| 16 | BREBrentford | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 |
| 17 | NFONottingham Forest | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 36 |
| 18 | LUTLuton | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 |
| 19 | BURBurnley | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 |
| 20 | SHUSheffield Utd | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 |
Top scorers & assists
Goals
- 1Erling HaalandManchester City27
- 2Cole PalmerChelsea22
- 3Alexander IsakNewcastle21
- 4Ollie WatkinsAston Villa19
- 5Phil FodenManchester City19
- 6Dominic SolankeBournemouth19
- 7Mohamed SalahLiverpool18
- 8Heung-min SonTottenham17
- 9Bukayo SakaArsenal16
- 10Jarrod BowenWest Ham16
Assists
- 1Ollie WatkinsAston Villa13
- 2Cole PalmerChelsea11
- 3Mohamed SalahLiverpool10
- 4Heung-min SonTottenham10
- 5Anthony GordonNewcastle10
- 6Martin ØdegaardArsenal10
- 7Brennan JohnsonTottenham10
- 8Morgan Gibbs-WhiteNottingham Forest10
- 9Kevin De BruyneManchester City10
- 10Pascal GroßBrighton10
FN Rankings
FN Score average
Players rated in 19+ matches
- 1RodriManchester City
- 2Phil FodenManchester City
- 3Bruno GuimarãesNewcastle
- 4Cole PalmerChelsea
- 5Pascal GroßBrighton
- 6Bukayo SakaArsenal
- 7Martin ØdegaardArsenal
- 8Bernardo SilvaManchester City
- 9James MaddisonTottenham
- 10Declan RiceArsenal
FN xPts total
Expected points from moments a player was directly involved in (goals, assists, red cards). Totals grow with matches played, and goals in big wins are worth little.
- 1Cole PalmerChelsea+16.1
- 2Dominic SolankeBournemouth+13.5
- 3Ollie WatkinsAston Villa+11.4
- 4Mohamed SalahLiverpool+10.4
- 5Bruno FernandesManchester United+9.4
- 6Jarrod BowenWest Ham+9.3
- 7Bukayo SakaArsenal+9.0
- 8James Ward-ProwseWest Ham+8.9
- 9Erling HaalandManchester City+8.8
- 10Alexander IsakNewcastle+8.7