Bundesliga 2024-25
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FCBBayern München | 34 | 25 | 7 | 2 | 99 | 32 | +67 | 82 |
| 2 | B04Bayer Leverkusen | 34 | 19 | 12 | 3 | 72 | 43 | +29 | 69 |
| 3 | SGEEintracht Frankfurt | 34 | 17 | 9 | 8 | 68 | 46 | +22 | 60 |
| 4 | BVBBorussia Dortmund | 34 | 17 | 6 | 11 | 71 | 51 | +20 | 57 |
| 5 | SCFSC Freiburg | 34 | 16 | 7 | 11 | 49 | 53 | -4 | 55 |
| 6 | M05FSV Mainz 05 | 34 | 14 | 10 | 10 | 55 | 43 | +12 | 52 |
| 7 | RBLRB Leipzig | 34 | 13 | 12 | 9 | 53 | 48 | +5 | 51 |
| 8 | SVWWerder Bremen | 34 | 14 | 9 | 11 | 54 | 57 | -3 | 51 |
| 9 | VFBVfB Stuttgart | 34 | 14 | 8 | 12 | 64 | 53 | +11 | 50 |
| 10 | BMGBorussia Mönchengladbach | 34 | 13 | 6 | 15 | 55 | 57 | -2 | 45 |
| 11 | WOBVfL Wolfsburg | 34 | 11 | 10 | 13 | 56 | 54 | +2 | 43 |
| 12 | FCAFC Augsburg | 34 | 11 | 10 | 13 | 35 | 51 | -16 | 43 |
| 13 | FCUUnion Berlin | 34 | 10 | 11 | 13 | 36 | 50 | -14 | 41 |
| 14 | HEI1. FC Heidenheim | 36 | 9 | 6 | 21 | 41 | 67 | -26 | 33 |
| 15 | STPFC St. Pauli | 34 | 8 | 8 | 18 | 28 | 41 | -13 | 32 |
| 16 | TSG1899 Hoffenheim | 34 | 7 | 11 | 16 | 46 | 68 | -22 | 32 |
| 17 | HOLHolstein Kiel | 34 | 6 | 7 | 21 | 49 | 80 | -31 | 25 |
| 18 | BOCVfL Bochum | 34 | 5 | 8 | 21 | 32 | 68 | -36 | 23 |
| 19 | SVESV Elversberg | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
Top scorers & assists
Goals
- 1Harry KaneBayern München26
- 2Serhou GuirassyBorussia Dortmund21
- 3Patrik SchickBayer Leverkusen21
- 4Jonathan BurkardtFSV Mainz 0518
- 5Tim KleindienstBorussia Mönchengladbach16
- 6Omar MarmoushEintracht Frankfurt15
- 7Hugo EkitikéEintracht Frankfurt15
- 8Ermedin DemirovićVfB Stuttgart15
- 9Benjamin ŠeškoRB Leipzig13
- 10Michael OliseBayern München12
Assists
- 1Michael OliseBayern München15
- 2Florian WirtzBayer Leverkusen12
- 3Vincenzo GrifoSC Freiburg11
- 4Julian BrandtBorussia Dortmund10
- 5Pascal GroßBorussia Dortmund10
- 6Omar MarmoushEintracht Frankfurt9
- 7Mohamed El Amine AmouraVfL Wolfsburg9
- 8Harry KaneBayern München8
- 9Hugo EkitikéEintracht Frankfurt8
- 10Andrej Kramarić1899 Hoffenheim8
FN Rankings
FN Score average
Players rated in 18+ matches
- 1Michael OliseBayern München
- 2Joshua KimmichBayern München
- 3Jamal MusialaBayern München
- 4Florian WirtzBayer Leverkusen
- 5Dayot UpamecanoBayern München
- 6Alphonso DaviesBayern München
- 7Maximilian MittelstädtVfB Stuttgart
- 8Xavi SimonsRB Leipzig
- 9Granit XhakaBayer Leverkusen
- 10Angelo StillerVfB Stuttgart
FN xPts total
Expected points from moments a player was directly involved in (goals, assists, red cards). Totals grow with matches played, and goals in big wins are worth little.
- 1Omar MarmoushEintracht Frankfurt+10.1
- 2Jonathan BurkardtFSV Mainz 05+9.0
- 3Patrik SchickBayer Leverkusen+8.6
- 4Mohamed El Amine AmouraVfL Wolfsburg+8.3
- 5Tim KleindienstBorussia Mönchengladbach+8.1
- 6Serhou GuirassyBorussia Dortmund+8.1
- 7Harry KaneBayern München+7.7
- 8Andrej Kramarić1899 Hoffenheim+7.1
- 9Benjamin ŠeškoRB Leipzig+6.9
- 10Jens StageWerder Bremen+6.6