UEFA Europa League 2024-25
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAZLazio | 8 | 6 | 1 | 1 | 17 | 5 | +12 | 19 |
| 2 | ATHAthletic Club | 8 | 6 | 1 | 1 | 15 | 7 | +8 | 19 |
| 3 | MUNManchester United | 8 | 5 | 3 | 0 | 16 | 9 | +7 | 18 |
| 4 | TOTTottenham | 8 | 5 | 2 | 1 | 17 | 9 | +8 | 17 |
| 5 | SGEEintracht Frankfurt | 8 | 5 | 1 | 2 | 14 | 10 | +4 | 16 |
| 6 | OLLyon | 8 | 4 | 3 | 1 | 16 | 8 | +8 | 15 |
| 7 | OLYOlympiakos Piraeus | 8 | 4 | 3 | 1 | 9 | 3 | +6 | 15 |
| 8 | RANRangers | 8 | 4 | 2 | 2 | 16 | 10 | +6 | 14 |
| 9 | BODBodo/Glimt | 8 | 4 | 2 | 2 | 14 | 11 | +3 | 14 |
| 10 | ANDAnderlecht | 8 | 4 | 2 | 2 | 14 | 12 | +2 | 14 |
| 11 | STEFCSB | 8 | 4 | 2 | 2 | 10 | 9 | +1 | 14 |
| 12 | AJAAjax | 8 | 4 | 1 | 3 | 16 | 8 | +8 | 13 |
| 13 | RSOReal Sociedad | 8 | 4 | 1 | 3 | 13 | 9 | +4 | 13 |
| 14 | GALGalatasaray | 8 | 3 | 4 | 1 | 19 | 16 | +3 | 13 |
| 15 | ROMAS Roma | 8 | 3 | 3 | 2 | 10 | 6 | +4 | 12 |
| 16 | PLZPlzen | 8 | 3 | 3 | 2 | 13 | 12 | +1 | 12 |
| 17 | FTCFerencvarosi TC | 8 | 4 | 0 | 4 | 15 | 15 | 0 | 12 |
| 18 | PORFC Porto | 8 | 3 | 2 | 3 | 13 | 11 | +2 | 11 |
| 19 | AZAZ Alkmaar | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 |
| 20 | MIDFC Midtjylland | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 |
| 21 | USGUnion St. Gilloise | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 11 |
| 22 | PAOKPAOK | 8 | 3 | 1 | 4 | 12 | 10 | +2 | 10 |
| 23 | TWETwente | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 |
| 24 | FENFenerbahçe | 8 | 2 | 4 | 2 | 9 | 11 | -2 | 10 |
| 25 | BRASC Braga | 8 | 3 | 1 | 4 | 9 | 12 | -3 | 10 |
| 26 | IFEIF Elfsborg | 8 | 3 | 1 | 4 | 9 | 14 | -5 | 10 |
| 27 | TSG1899 Hoffenheim | 8 | 2 | 3 | 3 | 11 | 14 | -3 | 9 |
| 28 | BJKBeşiktaş | 8 | 3 | 0 | 5 | 10 | 15 | -5 | 9 |
| 29 | MACMaccabi Tel Aviv | 8 | 2 | 0 | 6 | 8 | 17 | -9 | 6 |
| 30 | SLASlavia Praha | 8 | 1 | 2 | 5 | 7 | 11 | -4 | 5 |
| 31 | MALMalmo FF | 8 | 1 | 2 | 5 | 10 | 17 | -7 | 5 |
| 32 | RIGRīgas FS | 8 | 1 | 2 | 5 | 6 | 13 | -7 | 5 |
| 33 | LUDLudogorets | 8 | 0 | 4 | 4 | 4 | 11 | -7 | 4 |
| 34 | DINDynamo Kyiv | 8 | 1 | 1 | 6 | 5 | 18 | -13 | 4 |
| 35 | NICNice | 8 | 0 | 3 | 5 | 7 | 16 | -9 | 3 |
| 36 | KARQarabag | 8 | 1 | 0 | 7 | 6 | 20 | -14 | 3 |
Top scorers & assists
Goals
- 1Bruno FernandesManchester United7
- 2Kasper HøghBodo/Glimt7
- 3Ayoub El KaabiOlympiakos Piraeus7
- 4Rasmus HøjlundManchester United6
- 5Václav ČernýRangers6
- 6Malick FofanaLyon6
- 7Victor OsimhenGalatasaray6
- 8Barnabás VargaFerencvarosi TC6
- 9Youssef En-NesyriFenerbahçe6
- 10Samuel AghehowaFC Porto6
Assists
- 1Rayan CherkiLyon8
- 2Dries MertensGalatasaray5
- 3Bruno FernandesManchester United4
- 4Dominic SolankeTottenham4
- 5Manuel UgarteManchester United4
- 6Alejandro GarnachoManchester United4
- 7Hugo EkitikéEintracht Frankfurt3
- 8Georges MikautadzeLyon3
- 9Pavel ŠulcPlzen3
- 10James MaddisonTottenham3
FN Rankings
FN Score average
Players rated in 8+ matches
- 1Rayan CherkiLyon
- 2Patrick BergBodo/Glimt
- 3Bruno FernandesManchester United
- 4Yunus AkgünGalatasaray
- 5Davinson SánchezGalatasaray
- 6Pedro PorroTottenham
- 7CasemiroManchester United
- 8Ainsley Maitland-NilesLyon
- 9James MaddisonTottenham
- 10Gabriel SaraGalatasaray
FN xPts total
Expected points from moments a player was directly involved in (goals, assists, red cards). Totals grow with matches played, and goals in big wins are worth little.
- 1Bruno FernandesManchester United+5.8
- 2Rayan CherkiLyon+5.0
- 3Rasmus HøjlundManchester United+3.9
- 4Franjo IvanovićUnion St. Gilloise+3.6
- 5Kasper HøghBodo/Glimt+3.4
- 6Troy ParrottAZ Alkmaar+3.4
- 7PedroLazio+3.3
- 8BrumaSC Braga+3.3
- 9Omar MarmoushEintracht Frankfurt+3.2
- 10Ayoub El KaabiOlympiakos Piraeus+3.1