Serie A 2024-25
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NAPNapoli | 38 | 24 | 10 | 4 | 59 | 27 | +32 | 82 |
| 2 | INTInter | 38 | 24 | 9 | 5 | 79 | 35 | +44 | 81 |
| 3 | ATAAtalanta | 38 | 22 | 8 | 8 | 78 | 37 | +41 | 74 |
| 4 | JUVJuventus | 38 | 18 | 16 | 4 | 58 | 35 | +23 | 70 |
| 5 | ROMAS Roma | 38 | 20 | 9 | 9 | 56 | 35 | +21 | 69 |
| 6 | FIOFiorentina | 38 | 19 | 8 | 11 | 60 | 41 | +19 | 65 |
| 7 | LAZLazio | 38 | 18 | 11 | 9 | 61 | 49 | +12 | 65 |
| 8 | MILAC Milan | 38 | 18 | 9 | 11 | 61 | 43 | +18 | 63 |
| 9 | BOLBologna | 38 | 16 | 14 | 8 | 57 | 47 | +10 | 62 |
| 10 | COMComo | 38 | 13 | 10 | 15 | 49 | 52 | -3 | 49 |
| 11 | TORTorino | 38 | 10 | 14 | 14 | 39 | 45 | -6 | 44 |
| 12 | UDIUdinese | 38 | 12 | 8 | 18 | 41 | 56 | -15 | 44 |
| 13 | GENGenoa | 38 | 10 | 13 | 15 | 37 | 49 | -12 | 43 |
| 14 | VERHellas Verona | 38 | 10 | 7 | 21 | 34 | 66 | -32 | 37 |
| 15 | PARParma | 38 | 7 | 15 | 16 | 44 | 58 | -14 | 36 |
| 16 | CAGCagliari | 38 | 9 | 9 | 20 | 40 | 56 | -16 | 36 |
| 17 | LECLecce | 38 | 8 | 10 | 20 | 27 | 58 | -31 | 34 |
| 18 | EMPEmpoli | 38 | 6 | 13 | 19 | 33 | 59 | -26 | 31 |
| 19 | VENVenezia | 38 | 5 | 14 | 19 | 32 | 56 | -24 | 29 |
| 20 | MONMonza | 38 | 3 | 9 | 26 | 28 | 69 | -41 | 18 |
Top scorers & assists
Goals
- 1Mateo ReteguiAtalanta25
- 2Moise KeanFiorentina19
- 3Ademola LookmanAtalanta15
- 4Riccardo OrsoliniBologna15
- 5Romelu LukakuNapoli14
- 6Marcus ThuramInter14
- 7Scott McTominayNapoli12
- 8Lautaro MartínezInter12
- 9Artem DovbykAS Roma12
- 10Lorenzo LuccaUdinese12
Assists
- 1Romelu LukakuNapoli10
- 2Christian PulisicAC Milan9
- 3Raoul BellanovaAtalanta9
- 4Mateo ReteguiAtalanta8
- 5Rafael LeãoAC Milan8
- 6Nico PazComo8
- 7Aarón MartínGenoa8
- 8Nuno TavaresLazio8
- 9Charles De KetelaereAtalanta7
- 10Federico DimarcoInter7
FN Rankings
FN Score average
Players rated in 19+ matches
- 1Scott McTominayNapoli
- 2Hakan ÇalhanoğluInter
- 3Alessandro BuongiornoNapoli
- 4Matías SouléAS Roma
- 5Oumar SoletUdinese
- 6Amir RrahmaniNapoli
- 7Giovanni Di LorenzoNapoli
- 8Mattia ZaccagniLazio
- 9Christian PulisicAC Milan
- 10Nico PazComo
FN xPts total
Expected points from moments a player was directly involved in (goals, assists, red cards). Totals grow with matches played, and goals in big wins are worth little.
- 1Riccardo OrsoliniBologna+11.1
- 2Mateo ReteguiAtalanta+10.8
- 3Moise KeanFiorentina+10.5
- 4Artem DovbykAS Roma+9.5
- 5Romelu LukakuNapoli+9.3
- 6Christian PulisicAC Milan+8.5
- 7Randal Kolo MuaniJuventus+7.0
- 8Scott McTominayNapoli+6.7
- 9Rafael LeãoAC Milan+6.7
- 10PedroLazio+6.6