Bundesliga 2025-26
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FCBBayern München | 34 | 28 | 5 | 1 | 122 | 36 | +86 | 89 |
| 2 | BVBBorussia Dortmund | 34 | 22 | 7 | 5 | 70 | 34 | +36 | 73 |
| 3 | RBLRB Leipzig | 34 | 20 | 5 | 9 | 66 | 47 | +19 | 65 |
| 4 | VFBVfB Stuttgart | 34 | 18 | 8 | 8 | 71 | 49 | +22 | 62 |
| 5 | TSG1899 Hoffenheim | 34 | 18 | 7 | 9 | 65 | 52 | +13 | 61 |
| 6 | B04Bayer Leverkusen | 34 | 17 | 8 | 9 | 68 | 47 | +21 | 59 |
| 7 | SCFSC Freiburg | 34 | 13 | 8 | 13 | 51 | 57 | -6 | 47 |
| 8 | SGEEintracht Frankfurt | 34 | 11 | 11 | 12 | 61 | 65 | -4 | 44 |
| 9 | FCAFC Augsburg | 34 | 12 | 7 | 15 | 45 | 61 | -16 | 43 |
| 10 | M05FSV Mainz 05 | 34 | 10 | 10 | 14 | 44 | 53 | -9 | 40 |
| 11 | FCUUnion Berlin | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 39 |
| 12 | BMGBorussia Mönchengladbach | 34 | 9 | 11 | 14 | 42 | 53 | -11 | 38 |
| 13 | HSVHamburger SV | 34 | 9 | 11 | 14 | 40 | 54 | -14 | 38 |
| 14 | KOE1. FC Köln | 34 | 7 | 11 | 16 | 49 | 63 | -14 | 32 |
| 15 | SVWWerder Bremen | 34 | 8 | 8 | 18 | 37 | 60 | -23 | 32 |
| 16 | WOBVfL Wolfsburg | 36 | 7 | 9 | 20 | 46 | 71 | -25 | 30 |
| 17 | HEI1. FC Heidenheim | 34 | 6 | 8 | 20 | 41 | 72 | -31 | 26 |
| 18 | STPFC St. Pauli | 34 | 6 | 8 | 20 | 29 | 60 | -31 | 26 |
| 19 | SCPSC Paderborn 07 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
Top scorers & assists
Goals
- 1Harry KaneBayern München36
- 2Deniz UndavVfB Stuttgart19
- 3Serhou GuirassyBorussia Dortmund17
- 4Patrik SchickBayer Leverkusen16
- 5Michael OliseBayern München15
- 6Luis DíazBayern München15
- 7Andrej Kramarić1899 Hoffenheim14
- 8Christoph BaumgartnerRB Leipzig13
- 9Said El Mala1. FC Köln13
- 10Haris TabakovićBorussia Mönchengladbach13
Assists
- 1Michael OliseBayern München19
- 2Julian RyersonBorussia Dortmund15
- 3Luis DíazBayern München14
- 4Jamie LewelingVfB Stuttgart10
- 5Andrej IlićUnion Berlin9
- 6Bazoumana Touré1899 Hoffenheim9
- 7Christian EriksenVfL Wolfsburg9
- 8Konrad LaimerBayern München9
- 9Farès ChaïbiEintracht Frankfurt9
- 10Christoph BaumgartnerRB Leipzig8
FN Rankings
FN Score average
Players rated in 18+ matches
- 1Michael OliseBayern München
- 2Harry KaneBayern München
- 3Luis DíazBayern München
- 4Joshua KimmichBayern München
- 5Alejandro GrimaldoBayer Leverkusen
- 6David RaumRB Leipzig
- 7Yan DiomandeRB Leipzig
- 8Aleix GarcíaBayer Leverkusen
- 9Angelo StillerVfB Stuttgart
- 10Waldemar AntonBorussia Dortmund
FN xPts total
Expected points from moments a player was directly involved in (goals, assists, red cards). Totals grow with matches played, and goals in big wins are worth little.
- 1Deniz UndavVfB Stuttgart+10.0
- 2Harry KaneBayern München+9.8
- 3Serhou GuirassyBorussia Dortmund+9.1
- 4Andrej Kramarić1899 Hoffenheim+8.6
- 5Ermedin DemirovićVfB Stuttgart+7.2
- 6Igor MatanovićSC Freiburg+7.0
- 7Nadiem AmiriFSV Mainz 05+6.8
- 8Michael OliseBayern München+6.5
- 9Jens StageWerder Bremen+6.5
- 10Yan DiomandeRB Leipzig+6.3