Premier League 2025-26
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARSArsenal | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 |
| 2 | MCIManchester City | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 |
| 3 | MUNManchester United | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 |
| 4 | AVLAston Villa | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 |
| 5 | LIVLiverpool | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 |
| 6 | BOUBournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 |
| 7 | SUNSunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 |
| 8 | BHABrighton | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 |
| 9 | BREBrentford | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 |
| 10 | CHEChelsea | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 |
| 11 | FULFulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
| 12 | NEWNewcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 |
| 13 | EVEEverton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 |
| 14 | LEELeeds | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 |
| 15 | CRYCrystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 |
| 16 | NFONottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 |
| 17 | TOTTottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 |
| 18 | WHUWest Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 |
| 19 | BURBurnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 |
| 20 | WOLWolves | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 |
Top scorers & assists
Goals
- 1Erling HaalandManchester City27
- 2Igor ThiagoBrentford22
- 3Antoine SemenyoManchester City17
- 4Ollie WatkinsAston Villa16
- 5João PedroChelsea15
- 6Morgan Gibbs-WhiteNottingham Forest15
- 7Dominic Calvert-LewinLeeds14
- 8Viktor GyökeresArsenal14
- 9Danny WelbeckBrighton13
- 10Eli Junior KroupiBournemouth13
Assists
- 1Bruno FernandesManchester United21
- 2Rayan CherkiManchester City12
- 3Jarrod BowenWest Ham11
- 4Erling HaalandManchester City8
- 5Harry WilsonFulham7
- 6Mohamed SalahLiverpool7
- 7Dominik SzoboszlaiLiverpool7
- 8James GarnerEverton7
- 9Morgan RogersAston Villa6
- 10Leandro TrossardArsenal6
FN Rankings
FN Score average
Players rated in 19+ matches
- 1Bruno FernandesManchester United
- 2Elliot AndersonNottingham Forest
- 3Declan RiceArsenal
- 4Dominik SzoboszlaiLiverpool
- 5Marc GuéhiManchester City
- 6Matheus NunesManchester City
- 7Bruno GuimarãesNewcastle
- 8Jérémy DokuManchester City
- 9RodriManchester City
- 10James GarnerEverton
FN xPts total
Expected points from moments a player was directly involved in (goals, assists, red cards). Totals grow with matches played, and goals in big wins are worth little.
- 1Igor ThiagoBrentford+13.0
- 2Erling HaalandManchester City+11.7
- 3Bruno FernandesManchester United+11.3
- 4Antoine SemenyoManchester City+9.8
- 5Jean Philippe MatetaCrystal Palace+8.8
- 6Ollie WatkinsAston Villa+8.6
- 7Morgan Gibbs-WhiteNottingham Forest+8.6
- 8Harry WilsonFulham+8.3
- 9Bruno GuimarãesNewcastle+7.8
- 10Eli Junior KroupiBournemouth+7.8