Manchester City 3-1 West Ham
Key numbers
- Possession 71% – 29%
- Shots 28 (12 on target) – 3 (2)
- Decisive moment: 2' Phil Foden, FN xPts +0.3
e.g. Saka, Arsenal, Champions League
Manchester City won on the scoreboard and on xG (2.04–0.36).
Highest FN Score on the pitch: 9.2 (Dominant)
How much each moment changed that team's expected points (win 3, draw 1). A goal's value is credited 70% to the scorer and 30% to the assist.
Expected points don't add up to a fixed total (a draw is 1 + 1), so an opponent's moment isn't simply the mirror of your loss. "Time effect" is the change as the clock runs down on a lead or a chase, and isn't credited to any player.
How FN Score and FN xPts work →| This match | Avg | ||
|---|---|---|---|
| Goals | 3 | 2.6 | |
| Conceded | 1 | 0.92 | |
| xG | 2.04 | 2 | |
| xG against | 0.36 | 0.8 | |
| Shots | 28 | 18.4 | |
| On target | 12 | 7.3 | |
| Shots faced | 3 | 7.5 | |
| xG per shot | 0.07 | 0.12 | |
| Possession | 71% | 66.3% | |
| Passes | 782 | 703.8 | |
| Pass accuracy | 93% | 90.5% | |
| Corners | 11 | 7.4 | |
| Fouls | 3 | 7.8 |
| This match | Avg | ||
|---|---|---|---|
| Goals | 1 | 1.6 | |
| Conceded | 3 | 1.7 | |
| xG | 0.36 | 1.3 | |
| xG against | 2.04 | 1.5 | |
| Shots | 3 | 11.8 | |
| On target | 2 | 4 | |
| Shots faced | 28 | 16.2 | |
| xG per shot | 0.12 | 0.11 | |
| Possession | 29% | 43.6% | |
| Passes | 307 | 414.7 | |
| Pass accuracy | 80% | 79.2% | |
| Corners | 2 | 4.8 | |
| Fouls | 12 | 10.2 |
Past-season matches are summarised from match data (API-Football) without a written review. FN Score and FN xPts are calculated by Fulltime Note using a published formula.