UEFA Europa League 2025-26
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OLLyon | 8 | 7 | 0 | 1 | 18 | 5 | +13 | 21 |
| 2 | AVLAston Villa | 8 | 7 | 0 | 1 | 14 | 6 | +8 | 21 |
| 3 | MIDFC Midtjylland | 8 | 6 | 1 | 1 | 18 | 8 | +10 | 19 |
| 4 | BETReal Betis | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 |
| 5 | PORFC Porto | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 |
| 6 | BRASC Braga | 8 | 5 | 2 | 1 | 11 | 5 | +6 | 17 |
| 7 | SCFSC Freiburg | 8 | 5 | 2 | 1 | 10 | 4 | +6 | 17 |
| 8 | ROMAS Roma | 8 | 5 | 1 | 2 | 13 | 6 | +7 | 16 |
| 9 | GENGenk | 8 | 5 | 1 | 2 | 11 | 7 | +4 | 16 |
| 10 | BOLBologna | 8 | 4 | 3 | 1 | 14 | 7 | +7 | 15 |
| 11 | VFBVfB Stuttgart | 8 | 5 | 0 | 3 | 15 | 9 | +6 | 15 |
| 12 | FTCFerencvarosi TC | 8 | 4 | 3 | 1 | 12 | 11 | +1 | 15 |
| 13 | NFONottingham Forest | 8 | 4 | 2 | 2 | 15 | 7 | +8 | 14 |
| 14 | PLZPlzen | 8 | 3 | 5 | 0 | 8 | 3 | +5 | 14 |
| 15 | CRVFK Crvena Zvezda | 8 | 4 | 2 | 2 | 7 | 6 | +1 | 14 |
| 16 | CELCelta Vigo | 8 | 4 | 1 | 3 | 15 | 11 | +4 | 13 |
| 17 | PAOKPAOK | 8 | 3 | 3 | 2 | 17 | 14 | +3 | 12 |
| 18 | LILLille | 8 | 4 | 0 | 4 | 12 | 9 | +3 | 12 |
| 19 | FENFenerbahçe | 8 | 3 | 3 | 2 | 10 | 7 | +3 | 12 |
| 20 | PAOPanathinaikos | 8 | 3 | 3 | 2 | 11 | 9 | +2 | 12 |
| 21 | CLTCeltic | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 |
| 22 | LUDLudogorets | 8 | 3 | 1 | 4 | 12 | 15 | -3 | 10 |
| 23 | DZGDinamo Zagreb | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 |
| 24 | BRABrann | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 |
| 25 | BSCBSC Young Boys | 8 | 3 | 0 | 5 | 10 | 16 | -6 | 9 |
| 26 | STUSturm Graz | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 |
| 27 | STEFCSB | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 |
| 28 | GOAGO Ahead Eagles | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 |
| 29 | FEYFeyenoord | 8 | 2 | 0 | 6 | 11 | 15 | -4 | 6 |
| 30 | FCBFC Basel 1893 | 8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 |
| 31 | RBSRed Bull Salzburg | 8 | 2 | 0 | 6 | 10 | 15 | -5 | 6 |
| 32 | RANRangers | 8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 |
| 33 | NICNice | 8 | 1 | 0 | 7 | 7 | 15 | -8 | 3 |
| 34 | UTRUtrecht | 8 | 0 | 1 | 7 | 5 | 15 | -10 | 1 |
| 35 | MALMalmo FF | 8 | 0 | 1 | 7 | 4 | 15 | -11 | 1 |
| 36 | MACMaccabi Tel Aviv | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 |
Top scorers & assists
Goals
- 1Igor JesusNottingham Forest7
- 2Petar StanićLudogorets7
- 3AntonyReal Betis6
- 4Kerem AktürkoğluFenerbahçe6
- 5Vincenzo GrifoSC Freiburg5
- 6Williot SwedbergCelta Vigo5
- 7John McGinnAston Villa5
- 8Ollie WatkinsAston Villa5
- 9Bilal El KhannoussVfB Stuttgart5
- 10Dion Drena BeljoDinamo Zagreb5
Assists
- 1Emiliano BuendíaAston Villa6
- 2Deniz UndavVfB Stuttgart6
- 3Morgan RogersAston Villa5
- 4Andrija ŽivkovićPAOK5
- 5Vincenzo GrifoSC Freiburg4
- 6Ricardo HortaSC Braga4
- 7Daan HeymansGenk4
- 8Konstantinos KaretsasGenk4
- 9Jan-Niklas BesteSC Freiburg4
- 10Victor GómezSC Braga4
FN Rankings
FN Score average
Players rated in 8+ matches
- 1Zakaria El OuahdiGenk
- 2AntonyReal Betis
- 3Sampson DwehPlzen
- 4Martin ErlićFC Midtjylland
- 5Bryan HeynenGenk
- 6Petar StanićLudogorets
- 7Daan HeymansGenk
- 8Youri TielemansAston Villa
- 9Clinton MataLyon
- 10Johan ManzambiSC Freiburg
FN xPts total
Expected points from moments a player was directly involved in (goals, assists, red cards). Totals grow with matches played, and goals in big wins are worth little.
- 1Petar StanićLudogorets+4.2
- 2Kerem AktürkoğluFenerbahçe+3.7
- 3Olivier GiroudLille+3.3
- 4Emiliano BuendíaAston Villa+3.2
- 5Daan HeymansGenk+3.2
- 6Federico BernardeschiBologna+3.2
- 7Vicente TabordaPanathinaikos+3.0
- 8Vincenzo GrifoSC Freiburg+2.9
- 9Igor JesusNottingham Forest+2.8
- 10William GomesFC Porto+2.8